Methodist at Greensboro College
@ Hanes Gymnasium
2/8/2012 at 7:30 PM
@ Hanes Gymnasium
2/8/2012 at 7:30 PM
|
Methodist
64 |
Greensboro
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Methodist (7-15, 4-5 USAS) | 22 | 36 | 6 | 64 |
| Greensboro (13-8, 4-4 USAS) | 32 | 26 | 12 | 70 |
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kyle Combs - F | 19 | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 4 |
| 42 | Bryan Hockaday - F | 39 | 6-11 | 0-0 | 1-2 | 4 | 12 | 16 | 1 | 2 | 1 | 1 | 2 | 13 |
| 22 | James Whitehead - G | 35 | 3-11 | 0-3 | 6-6 | 2 | 4 | 6 | 2 | 0 | 0 | 7 | 2 | 12 |
| 23 | Devonne Blackshear - G | 13 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 24 | Mark Jernigan - G | 37 | 4-12 | 0-2 | 6-7 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Washington | 24 | 2-7 | 2-3 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 9 |
| 12 | Tyler Deal | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Terrell Stallings | 35 | 2-3 | 0-0 | 6-8 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 5 | 10 |
| 40 | Tyre Blakely | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tyler Farias | 13 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 50 | Jake McSwain | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
2-10 20.0% |
24-34 70.6% |
13 | 32 | 45 | 6 | 4 | 4 | 22 | 22 | 64 | ||
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Luqman Tijani - F | 20 | 3-8 | 0-1 | 6-8 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 12 |
| 44 | Brock Moorman - F | 42 | 7-17 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 16 |
| 11 | Donald Anderson - G | 28 | 3-12 | 3-8 | 0-0 | 3 | 3 | 6 | 5 | 3 | 0 | 2 | 4 | 9 |
| 24 | Chakiris Moss - G | 36 | 1-4 | 0-0 | 2-5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
| 30 | T.j. Holman - G | 33 | 5-13 | 0-3 | 6-8 | 9 | 5 | 14 | 2 | 2 | 0 | 3 | 5 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Michael Jones | 8 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Andre Porter | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 23 | Devonta Davis | 21 | 2-7 | 2-6 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
| 33 | Raheem Martin | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Lamonte Bell | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 50 | Brian Thomas | 12 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
5-20 25.0% |
21-29 72.4% |
19 | 26 | 45 | 14 | 8 | 1 | 18 | 23 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Methodist-1; Greensboro-1. Attendance: 175 Time: 7:30 PM |







