true
Greensboro at Averett
@ Danville, Va. (Grant Center)
2/15/2012 at 7:30 pm

Greensboro
80
Averett
66
Final 1 2 T
Greensboro (15-9(6-5)) 49 31 80
Averett (7-17(2-9)) 33 33 66

Greensboro

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Luqman Tijani - F 26 3-7 1-2 1-1 1 3 4 3 1 0 3 3 8
44 Brock Moorman - F 28 4-6 0-0 0-1 4 0 4 1 0 0 3 2 8
24 Chakiris Moss - G 24 2-5 2-2 0-0 1 3 4 7 2 1 3 2 6
12 Damian Dixon - G 20 3-7 2-5 4-4 0 3 3 1 2 0 4 0 12
30 T.j. Holman - G 25 3-6 0-1 3-4 1 5 6 2 3 0 1 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Lamonte Bell 12 1-3 0-0 0-2 1 1 2 0 0 0 1 2 2
50 Brian Thomas 16 3-6 2-4 0-0 0 1 1 0 0 0 1 1 8
23 Devonta Davis 14 4-8 4-8 0-0 1 0 1 0 0 0 1 1 12
15 Michael Jones 8 1-2 0-1 1-2 0 1 1 2 0 0 0 1 3
10 Aj Mussington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Michael Brewington 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
22 Lawrence Butts 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 3 5 0 0
33 Raheem Martin 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Andre Porter 14 5-5 0-0 2-2 1 3 4 2 2 0 3 0 12
TOTALS 29-59
49.2%
11-26
42.3%
11-16
68.8%
12 24 36 18 10 1 20 12 80

Averett

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Marquis Scott - F 28 5-11 0-1 0-1 0 1 1 3 0 0 4 5 10
12 Paul Porter - C 26 7-10 0-0 0-2 5 9 14 0 0 1 1 3 14
10 Sunil Ram - G 32 4-11 4-7 1-2 1 2 3 3 2 0 6 4 13
20 Grant Chandler - G 17 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
34 Jonathan Setters - G 31 4-12 2-6 6-6 2 3 5 4 2 0 3 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jeremy Ruffin 20 2-5 0-1 3-4 2 2 4 2 1 0 6 2 7
40 Christopher Coleman 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
30 Melvin Garrison 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
50 Nick Ford 25 2-4 0-0 0-0 0 0 0 0 1 0 1 0 4
TM TEAM 2 2 4 0 0
03 Shannon Redd 12 1-3 0-1 0-0 2 0 2 1 0 0 0 0 2
TOTALS 25-59
42.4%
6-17
35.3%
10-15
66.7%
14 21 35 13 6 1 23 17 66
Other Information
Technical fouls: Greensboro-None; Averett-None.
Officials: Quintin Murphy, Andrea Levisy, George Crucker
Attendance: 301
Time: 7:30 pm

USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326

View: Mobile | Desktop