Aj Mussington | #10 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.2 | 0.0 | 0.0 | 100.0 | 0.5 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at UNC Greensboro | L, 91-48 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Johnson & Wales (NC) | W, 96-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Guilford | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Bridgewater (Va.) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Guilford | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Piedmont | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LaGrange | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Emory & Henry | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Johnson & Wales (NC) | W, 111-71 | - | 0 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | at Covenant | W, 71-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | Oneonta St. | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ferrum | W, 85-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Maryville (Tenn.) | L, 106-96 | - | - | - | - | - | - | - | - | - |
| Jan 11 | N.C. Wesleyan | W, 89-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Shenandoah | W, 96-73 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Allen University | W, 82-45 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Averett | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Chris. Newport | L, 91-69 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Methodist | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ferrum | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Emory & Henry | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at N.C. Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Methodist | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chris. Newport | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Averett | W, 80-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Shenandoah | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Averett | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shenandoah | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chris. Newport | L, 82-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







