Alan White | #01 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.9 | 40.0 | 50.0 | 80.0 | 0.2 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 29 | 1 | 1 | 2 | 5 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| Conference | 5 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 20 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| Away | 3 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 7 | - | 23 | 1 | 1 | 2 | 5 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| November | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 4 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| February | 3 | - | 18 | 1 | 1 | 2 | 5 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







