Bobby Freedman | #43 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.3 | 43.1 | - | 79.2 | 3.1 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | W, 106-79 |
| Feb 15 | at Shenandoah | W, 69-60 |
| Feb 18 | Averett | W, 99-95 |
| Feb 24 | Methodist | W, 97-62 |
| Feb 26 | Greensboro | W, 82-72 |
| Mar 2 | vs. Western Conn. St. | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 12 | 14th |
| Games started | - | - | - | - |
| Minutes | 307 | 49th | 138 | 53rd |
| Minutes per game | 11.4 | 52nd | 11.5 | 54th |
| FG | 25-58 | 53rd | 10-24 | 53rd |
| FG Pct | 43.1 | - | 41.7 | - |
| 3PT | 0-0 | 87th | 0-0 | 77th |
| 3PT Pct | - | - | - | - |
| FT | 38-48 | 33rd | 17-22 | 33rd |
| FT Pct | 79.2 | - | 77.3 | - |
| Off rebounds | 41 | 16th | 17 | 17th |
| Def rebounds | 43 | 40th | 16 | 46th |
| Total rebounds | 84 | 28th | 33 | 34th |
| Rebounds per game | 3.1 | 32nd | 2.8 | 35th |
| Personal fouls | 51 | 86th | 25 | 79th |
| Disqualifications | 2 | 6th | 1 | 9th |
| Assists | 8 | 60th | 4 | 59th |
| Turnovers | 21 | 54th | 10 | 50th |
| Assist to turnover ratio | 0.4 | 64th | 0.4 | 61st |
| Steals | 4 | 67th | 3 | 54th |
| Blocks | 8 | 22nd | 4 | 21st |
| Points | 88 | 50th | 37 | 51st |
| Points per game | 3.3 | 53rd | 3.1 | 50th |
| Points per 40 min | 11.5 | 44th | 10.7 | 51st |







