Brandon Jackson | #23 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 0.3 | - | - | 50.0 | 0.3 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 109th | - | - |
| Games started | - | - | - | - |
| Minutes | 4 | 110th | - | - |
| Minutes per game | 1.3 | - | - | - |
| FG | 0-0 | 112th | 0-0 | 104th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 92nd | 0-0 | 85th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 94th | 0-0 | 98th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 0 | 105th | - | - |
| Def rebounds | 1 | 105th | - | - |
| Total rebounds | 1 | 107th | - | - |
| Rebounds per game | 0.3 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | 0 | 38th | - | - |
| Assists | 0 | 106th | - | - |
| Turnovers | 0 | 104th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 100th | - | - |
| Blocks | 0 | 76th | - | - |
| Points | 1 | 108th | 0 | 106th |
| Points per game | 0.3 | - | - | - |
| Points per 40 min | 10.0 | - | - | - |







