Brock Moorman | #44 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.6 | 48.3 | 0.0 | 71.1 | 5.3 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | L, 106-79 |
| Feb 15 | at Averett | W, 80-66 |
| Feb 18 | Shenandoah | W, 89-78 |
| Feb 21 | Averett | W, 96-91 |
| Feb 24 | Shenandoah | W, 94-82 |
| Feb 26 | at Chris. Newport | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 12 | 26th |
| Games started | 25 | 12th | 12 | 11th |
| Minutes | 788 | 7th | 356 | 10th |
| Minutes per game | 29.2 | 10th | 29.7 | 10th |
| FG | 102-211 | 19th | 43-98 | 21st |
| FG Pct | 48.3 | 12th | 43.9 | 18th |
| 3PT | 0-1 | 98th | 0-1 | 97th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 54-76 | 21st | 26-35 | 21st |
| FT Pct | 71.1 | 16th | 74.3 | 11th |
| Off rebounds | 73 | 4th | 45 | 4th |
| Def rebounds | 71 | 22nd | 24 | 33rd |
| Total rebounds | 144 | 11th | 69 | 11th |
| Rebounds per game | 5.3 | 14th | 5.8 | 13th |
| Personal fouls | 70 | 104th | 25 | 80th |
| Disqualifications | 0 | 38th | 0 | 75th |
| Assists | 19 | 47th | 8 | 49th |
| Turnovers | 41 | 30th | 17 | 35th |
| Assist to turnover ratio | 0.5 | 60th | 0.5 | 57th |
| Steals | 21 | 30th | 6 | 44th |
| Blocks | 16 | 6th | 5 | 15th |
| Points | 258 | 20th | 112 | 23rd |
| Points per game | 9.6 | 23rd | 9.3 | 24th |
| Points per 40 min | 13.1 | 37th | 12.6 | 45th |







