Brock Moorman | #44 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.6 | 48.3 | 0.0 | 71.1 | 5.3 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 29.2 | 3.8-7.8 | 48.3 | 0.0-0.0 | 0.0 | 2.0-2.8 | 71.1 | 9.6 |
| Conference | 12 | 12 | 29.7 | 3.6-8.2 | 43.9 | 0.0-0.1 | 0.0 | 2.2-2.9 | 74.3 | 9.3 |
| Exhibition | 1 | 1 | 15.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.0 |
| Home | 13 | 13 | 29.2 | 3.8-8.0 | 47.1 | 0.0-0.1 | 0.0 | 2.7-3.6 | 74.5 | 10.2 |
| Away | 13 | 11 | 29.4 | 3.9-7.5 | 52.0 | 0.0-0.0 | - | 1.2-1.9 | 60.0 | 9.0 |
| Neutral | 1 | 1 | 27.0 | 2.0-9.0 | 22.2 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 8.0 |
| Wins | 17 | 16 | 28.5 | 4.5-8.6 | 51.7 | 0.0-0.1 | 0.0 | 2.2-2.9 | 75.5 | 11.1 |
| Losses | 10 | 9 | 30.3 | 2.6-6.4 | 40.6 | 0.0-0.0 | - | 1.7-2.7 | 63.0 | 6.9 |
| November | 5 | 5 | 28.2 | 4.2-9.0 | 46.7 | 0.0-0.0 | - | 2.8-4.2 | 66.7 | 11.2 |
| December | 4 | 3 | 32.2 | 5.2-8.5 | 61.8 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 10.8 |
| January | 10 | 10 | 28.7 | 3.4-7.8 | 43.6 | 0.0-0.1 | 0.0 | 2.6-3.3 | 78.8 | 9.4 |
| February | 8 | 7 | 28.9 | 3.2-6.8 | 48.1 | 0.0-0.0 | - | 1.6-2.2 | 72.2 | 8.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







