Bryan Hockaday | #42 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.7 | 46.3 | 21.7 | 60.2 | 8.9 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Shenandoah | W, 67-66 |
| Feb 8 | at Greensboro | L, 70-64 |
| Feb 11 | at Ferrum | W, 79-72 |
| Feb 15 | N.C. Wesleyan | L, 57-54 |
| Feb 21 | at Ferrum | W, 92-81 |
| Feb 24 | at Chris. Newport | L, 97-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 12 | 19th |
| Games started | 25 | 12th | 12 | 7th |
| Minutes | 711 | 20th | 361 | 8th |
| Minutes per game | 26.3 | 21st | 30.1 | 8th |
| FG | 126-272 | 11th | 66-132 | 7th |
| FG Pct | 46.3 | 16th | 50.0 | 10th |
| 3PT | 5-23 | 47th | 1-8 | 55th |
| 3PT Pct | 21.7 | - | 12.5 | - |
| FT | 59-98 | 16th | 29-50 | 13th |
| FT Pct | 60.2 | 22nd | 58.0 | 25th |
| Off rebounds | 94 | 2nd | 54 | 2nd |
| Def rebounds | 147 | 2nd | 82 | 1st |
| Total rebounds | 241 | 1st | 136 | 1st |
| Rebounds per game | 8.9 | 2nd | 11.3 | 1st |
| Personal fouls | 69 | 103rd | 34 | 95th |
| Disqualifications | 0 | 38th | 0 | 41st |
| Assists | 26 | 38th | 12 | 37th |
| Turnovers | 67 | 12th | 33 | 6th |
| Assist to turnover ratio | 0.4 | 63rd | 0.4 | 64th |
| Steals | 30 | 18th | 13 | 19th |
| Blocks | 62 | 1st | 32 | 1st |
| Points | 316 | 12th | 162 | 11th |
| Points per game | 11.7 | 17th | 13.5 | 11th |
| Points per 40 min | 17.8 | 16th | 18.0 | 18th |







