Christopher Coleman | #40 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.7 | 33.3 | - | 62.5 | 1.3 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Ferrum | L, 73-70 |
| Feb 6 | Virginia-Lynchburg | L, 72-65 |
| Feb 8 | at N.C. Wesleyan | L, 89-76 |
| Feb 15 | Greensboro | L, 80-66 |
| Feb 18 | at Chris. Newport | L, 99-95 |
| Feb 21 | at Greensboro | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 79th | 6 | 79th |
| Games started | - | - | - | - |
| Minutes | 53 | 89th | 25 | 82nd |
| Minutes per game | 3.5 | - | 4.2 | - |
| FG | 3-9 | 94th | 1-2 | 86th |
| FG Pct | 33.3 | - | 50.0 | - |
| 3PT | 0-0 | 80th | 0-0 | 69th |
| 3PT Pct | - | - | - | - |
| FT | 5-8 | 71st | 4-6 | 56th |
| FT Pct | 62.5 | - | 66.7 | - |
| Off rebounds | 9 | 58th | 5 | 55th |
| Def rebounds | 10 | 77th | 3 | 74th |
| Total rebounds | 19 | 72nd | 8 | 67th |
| Rebounds per game | 1.3 | - | 1.3 | - |
| Personal fouls | 8 | 33rd | 3 | 26th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 1 | 92nd | 0 | 88th |
| Turnovers | 3 | 90th | 1 | 84th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 1 | 86th | 0 | 84th |
| Blocks | 1 | 57th | 0 | 64th |
| Points | 11 | 93rd | 6 | 81st |
| Points per game | 0.7 | - | 1.0 | - |
| Points per 40 min | 8.3 | - | 9.6 | - |







