Christopher Coleman | #40 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.7 | 33.3 | - | 62.5 | 1.3 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 0.7 |
| Conference | 6 | - | 4.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 4.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.0 |
| Away | 9 | - | 2.9 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | - | 6.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| Losses | 12 | - | 2.8 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.5 |
| November | 4 | - | 3.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| December | 4 | - | 4.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| January | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 1.5 |
| February | 5 | - | 3.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







