Damian Dixon | #12 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.8 | 37.5 | 29.5 | 72.4 | 3.5 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | L, 106-79 |
| Feb 15 | at Averett | W, 80-66 |
| Feb 18 | Shenandoah | W, 89-78 |
| Feb 21 | Averett | W, 96-91 |
| Feb 24 | Shenandoah | W, 94-82 |
| Feb 26 | at Chris. Newport | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 27th | 11 | 51st |
| Games started | 22 | 24th | 8 | 32nd |
| Minutes | 598 | 28th | 224 | 37th |
| Minutes per game | 23.0 | 32nd | 20.4 | 36th |
| FG | 97-259 | 20th | 33-102 | 32nd |
| FG Pct | 37.5 | 28th | 32.4 | 30th |
| 3PT | 36-122 | 9th | 15-54 | 10th |
| 3PT Pct | 29.5 | 16th | 27.8 | 15th |
| FT | 76-105 | 8th | 30-42 | 11th |
| FT Pct | 72.4 | 12th | 71.4 | 16th |
| Off rebounds | 19 | 40th | 9 | 43rd |
| Def rebounds | 72 | 20th | 35 | 19th |
| Total rebounds | 91 | 27th | 44 | 23rd |
| Rebounds per game | 3.5 | 27th | 4.0 | 23rd |
| Personal fouls | 60 | 92nd | 25 | 78th |
| Disqualifications | 2 | 6th | 1 | 6th |
| Assists | 39 | 25th | 15 | 30th |
| Turnovers | 58 | 17th | 24 | 18th |
| Assist to turnover ratio | 0.7 | 44th | 0.6 | 45th |
| Steals | 30 | 18th | 13 | 18th |
| Blocks | 7 | 25th | 4 | 20th |
| Points | 306 | 16th | 111 | 24th |
| Points per game | 11.8 | 16th | 10.1 | 20th |
| Points per 40 min | 20.5 | 9th | 19.8 | 13th |







