David Gurganus | #12 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 21.9 | 23.1 | 66.7 | 0.5 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Greensboro | W, 80-70 |
| Feb 8 | Averett | W, 89-76 |
| Feb 11 | at Shenandoah | W, 77-67 |
| Feb 15 | at Methodist | W, 57-54 |
| Feb 18 | Ferrum | W, 82-60 |
| Feb 21 | Shenandoah | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 53rd | 10 | 59th |
| Games started | - | - | - | - |
| Minutes | 216 | 56th | 85 | 62nd |
| Minutes per game | 9.4 | 59th | 8.5 | 59th |
| FG | 7-32 | 81st | 2-10 | 79th |
| FG Pct | 21.9 | - | 20.0 | - |
| 3PT | 6-26 | 43rd | 2-8 | 49th |
| 3PT Pct | 23.1 | - | 25.0 | - |
| FT | 4-6 | 75th | 2-3 | 71st |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 0 | 105th | 0 | 98th |
| Def rebounds | 12 | 71st | 4 | 71st |
| Total rebounds | 12 | 80th | 4 | 79th |
| Rebounds per game | 0.5 | 73rd | 0.4 | 71st |
| Personal fouls | 22 | 53rd | 9 | 42nd |
| Disqualifications | 0 | 38th | 0 | 41st |
| Assists | 29 | 33rd | 15 | 32nd |
| Turnovers | 31 | 42nd | 10 | 51st |
| Assist to turnover ratio | 0.9 | 24th | 1.5 | 7th |
| Steals | 2 | 75th | 2 | 63rd |
| Blocks | 0 | 76th | 0 | 66th |
| Points | 24 | 76th | 8 | 76th |
| Points per game | 1.0 | 71st | 0.8 | 69th |
| Points per 40 min | 4.4 | - | 3.8 | - |







