Dominic Chappell | #00 | F | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.3 | 40.4 | 32.7 | 66.0 | 1.7 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 12 | 6th |
| Games started | 8 | 39th | - | - |
| Minutes | 576 | 31st | 234 | 35th |
| Minutes per game | 21.3 | 36th | 19.5 | 38th |
| FG | 80-198 | 30th | 33-82 | 31st |
| FG Pct | 40.4 | - | 40.2 | - |
| 3PT | 34-104 | 11th | 16-48 | 8th |
| 3PT Pct | 32.7 | 13th | 33.3 | 12th |
| FT | 31-47 | 37th | 6-12 | 49th |
| FT Pct | 66.0 | - | 50.0 | - |
| Off rebounds | 6 | 67th | 4 | 60th |
| Def rebounds | 39 | 43rd | 9 | 57th |
| Total rebounds | 45 | 48th | 13 | 60th |
| Rebounds per game | 1.7 | 50th | 1.1 | 60th |
| Personal fouls | 36 | 64th | 14 | 51st |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 28 | 36th | 9 | 45th |
| Turnovers | 43 | 28th | 16 | 39th |
| Assist to turnover ratio | 0.7 | 49th | 0.6 | 49th |
| Steals | 22 | 29th | 6 | 43rd |
| Blocks | 6 | 28th | 2 | 34th |
| Points | 225 | 29th | 88 | 35th |
| Points per game | 8.3 | 29th | 7.3 | 36th |
| Points per 40 min | 15.6 | 27th | 15.0 | 32nd |







