Eli McEathron | #10 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.3 | 41.2 | 33.3 | 75.0 | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 79th | 10 | 62nd |
| Games started | - | - | - | - |
| Minutes | 66 | 82nd | 42 | 74th |
| Minutes per game | 4.4 | - | 4.2 | 69th |
| FG | 7-17 | 83rd | 2-9 | 83rd |
| FG Pct | 41.2 | - | 22.2 | - |
| 3PT | 3-9 | 58th | 0-5 | 95th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 3-4 | 82nd | 2-2 | 76th |
| FT Pct | 75.0 | - | 100.0 | - |
| Off rebounds | 2 | 86th | 1 | 83rd |
| Def rebounds | 4 | 89th | 3 | 79th |
| Total rebounds | 6 | 93rd | 4 | 82nd |
| Rebounds per game | 0.4 | - | 0.4 | 72nd |
| Personal fouls | 9 | 36th | 9 | 43rd |
| Disqualifications | 0 | 38th | 0 | 69th |
| Assists | 3 | 76th | 3 | 67th |
| Turnovers | 12 | 66th | 10 | 52nd |
| Assist to turnover ratio | 0.2 | - | 0.3 | 66th |
| Steals | 2 | 75th | 1 | 75th |
| Blocks | 0 | 76th | 0 | 87th |
| Points | 20 | 81st | 6 | 83rd |
| Points per game | 1.3 | - | 0.6 | 73rd |
| Points per 40 min | 12.1 | - | 5.7 | - |







