Jake McSwain | #50 | C | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.7 | 55.9 | - | 25.0 | 1.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Shenandoah | W, 67-66 |
| Feb 8 | at Greensboro | L, 70-64 |
| Feb 11 | at Ferrum | W, 79-72 |
| Feb 15 | N.C. Wesleyan | L, 57-54 |
| Feb 21 | at Ferrum | W, 92-81 |
| Feb 24 | at Chris. Newport | L, 97-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 53rd | 10 | 63rd |
| Games started | 2 | 48th | - | - |
| Minutes | 140 | 69th | 38 | 77th |
| Minutes per game | 6.1 | 67th | 3.8 | 72nd |
| FG | 19-34 | 56th | 9-13 | 56th |
| FG Pct | 55.9 | - | 69.2 | - |
| 3PT | 0-0 | 97th | 0-0 | 96th |
| 3PT Pct | - | - | - | - |
| FT | 1-4 | 95th | 0-0 | 103rd |
| FT Pct | 25.0 | - | - | - |
| Off rebounds | 10 | 57th | 4 | 63rd |
| Def rebounds | 18 | 62nd | 6 | 65th |
| Total rebounds | 28 | 60th | 10 | 66th |
| Rebounds per game | 1.2 | 60th | 1.0 | 63rd |
| Personal fouls | 21 | 51st | 4 | 30th |
| Disqualifications | 0 | 38th | 0 | 69th |
| Assists | 4 | 74th | 2 | 74th |
| Turnovers | 6 | 76th | 1 | 88th |
| Assist to turnover ratio | 0.7 | 45th | 2.0 | 2nd |
| Steals | 3 | 69th | 1 | 76th |
| Blocks | 5 | 30th | 0 | 87th |
| Points | 39 | 62nd | 18 | 62nd |
| Points per game | 1.7 | 62nd | 1.8 | 60th |
| Points per 40 min | 11.1 | - | 18.9 | - |







