Jeremy Ruffin | #14 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.4 | 43.1 | 36.7 | 62.5 | 2.8 | 2.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 17.8 | 1.0 | 1.8 | 2.8 | 1.8 | 0.0 | 2.0 | 3.2 | 0.6 | 0.5 | 0.0 |
| Conference | 12 | - | 19.1 | 0.8 | 1.8 | 2.6 | 1.8 | 0.0 | 2.0 | 3.6 | 0.6 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 18.0 | 1.1 | 2.1 | 3.2 | 1.0 | 0.0 | 2.0 | 3.3 | 0.6 | 0.3 | 0.0 |
| Away | 13 | - | 17.7 | 0.9 | 1.6 | 2.5 | 2.4 | 0.1 | 1.9 | 3.1 | 0.6 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 17.3 | 1.0 | 2.7 | 3.7 | 1.9 | 0.0 | 2.6 | 2.6 | 1.0 | 0.6 | 0.0 |
| Losses | 16 | - | 18.1 | 1.0 | 1.4 | 2.4 | 1.8 | 0.1 | 1.7 | 3.4 | 0.5 | 0.4 | 0.0 |
| November | 3 | - | 12.0 | 0.7 | 0.7 | 1.3 | 1.7 | 0.0 | 1.0 | 2.3 | 0.4 | 0.3 | 0.0 |
| December | 5 | - | 16.2 | 1.2 | 2.2 | 3.4 | 1.8 | 0.0 | 1.8 | 2.6 | 0.7 | 0.6 | 0.0 |
| January | 9 | - | 19.6 | 0.6 | 1.9 | 2.4 | 1.6 | 0.0 | 1.9 | 3.2 | 0.6 | 0.3 | 0.0 |
| February | 6 | - | 19.5 | 1.7 | 2.0 | 3.7 | 2.2 | 0.2 | 2.7 | 4.0 | 0.7 | 0.7 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







