Jeremy Ruffin | #14 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 7.4 | 43.1 | 36.7 | 62.5 | 2.8 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 410 | 56-130 | 43.1 | 18-49 | 36.7 | 40-64 | 62.5 | 170 |
| Conference | 12 | - | 229 | 30-71 | 42.3 | 11-30 | 36.7 | 18-26 | 69.2 | 89 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 180 | 22-60 | 36.7 | 5-21 | 23.8 | 21-30 | 70.0 | 70 |
| Away | 13 | - | 230 | 34-70 | 48.6 | 13-28 | 46.4 | 19-34 | 55.9 | 100 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 121 | 17-43 | 39.5 | 6-18 | 33.3 | 13-22 | 59.1 | 53 |
| Losses | 16 | - | 289 | 39-87 | 44.8 | 12-31 | 38.7 | 27-42 | 64.3 | 117 |
| November | 3 | - | 36 | 6-12 | 50.0 | 2-5 | 40.0 | 3-7 | 42.9 | 17 |
| December | 5 | - | 81 | 12-29 | 41.4 | 3-10 | 30.0 | 8-14 | 57.1 | 35 |
| January | 9 | - | 176 | 17-46 | 37.0 | 7-22 | 31.8 | 15-21 | 71.4 | 56 |
| February | 6 | - | 117 | 21-43 | 48.8 | 6-12 | 50.0 | 14-22 | 63.6 | 62 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







