Joey Horne | #32 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.2 | 38.2 | 23.5 | 62.5 | 1.1 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at Coastal Caro. | L, 104-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Guilford | L, 65-53 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Marietta | L, 92-69 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 19 | vs. Kenyon | L, 79-77 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Hampden-Sydney | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Piedmont | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Maryville (Tenn.) | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Va. Wesleyan | L, 94-62 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 10 | at Campbell | L, 103-55 | - | 6 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | vs. Mt. St. Vincent | L, 83-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. West Georgia | L, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Washington and Lee | L, 83-57 | - | 8 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 30 | vs. Gettysburg | L, 84-72 | - | 16 | 6-9 | 66.7 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Jan 4 | Chris. Newport | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Averett | L, 77-71 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Chris. Newport | L, 77-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Shenandoah | L, 81-72 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Ferrum | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at N.C. Wesleyan | L, 88-64 | - | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Greensboro | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lynchburg | L, 92-79 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | Averett | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Shenandoah | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Greensboro | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ferrum | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | N.C. Wesleyan | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ferrum | W, 92-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Chris. Newport | L, 97-62 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |







