Jonathan Setters | #34 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.6 | 34.3 | 29.5 | 59.8 | 3.8 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Ferrum | L, 73-70 |
| Feb 6 | Virginia-Lynchburg | L, 72-65 |
| Feb 8 | at N.C. Wesleyan | L, 89-76 |
| Feb 15 | Greensboro | L, 80-66 |
| Feb 18 | at Chris. Newport | L, 99-95 |
| Feb 21 | at Greensboro | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 27th | 12 | 36th |
| Games started | 26 | 5th | 12 | 16th |
| Minutes | 719 | 17th | 364 | 7th |
| Minutes per game | 27.7 | 14th | 30.3 | 7th |
| FG | 83-242 | 29th | 39-120 | 26th |
| FG Pct | 34.3 | 29th | 32.5 | 29th |
| 3PT | 28-95 | 16th | 12-47 | 17th |
| 3PT Pct | 29.5 | 17th | 25.5 | 17th |
| FT | 55-92 | 20th | 29-47 | 15th |
| FT Pct | 59.8 | 23rd | 61.7 | 23rd |
| Off rebounds | 44 | 12th | 26 | 10th |
| Def rebounds | 55 | 34th | 30 | 25th |
| Total rebounds | 99 | 24th | 56 | 17th |
| Rebounds per game | 3.8 | 25th | 4.7 | 18th |
| Personal fouls | 60 | 92nd | 25 | 82nd |
| Disqualifications | 2 | 6th | 1 | 18th |
| Assists | 53 | 15th | 28 | 10th |
| Turnovers | 50 | 21st | 22 | 20th |
| Assist to turnover ratio | 1.1 | 16th | 1.3 | 16th |
| Steals | 28 | 21st | 15 | 15th |
| Blocks | 5 | 30th | 3 | 30th |
| Points | 249 | 22nd | 119 | 20th |
| Points per game | 9.6 | 22nd | 9.9 | 21st |
| Points per 40 min | 13.9 | 33rd | 13.1 | 41st |







