Jon Snead | #15 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.5 | 37.3 | 31.1 | 75.9 | 1.7 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | W, 106-79 |
| Feb 15 | at Shenandoah | W, 69-60 |
| Feb 18 | Averett | W, 99-95 |
| Feb 24 | Methodist | W, 97-62 |
| Feb 26 | Greensboro | W, 82-72 |
| Mar 2 | vs. Western Conn. St. | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 12 | 37th |
| Games started | 6 | 43rd | 4 | 38th |
| Minutes | 279 | 50th | 145 | 50th |
| Minutes per game | 10.0 | 56th | 12.1 | 53rd |
| FG | 31-83 | 49th | 17-44 | 50th |
| FG Pct | 37.3 | - | 38.6 | - |
| 3PT | 14-45 | 28th | 8-29 | 24th |
| 3PT Pct | 31.1 | - | 27.6 | - |
| FT | 22-29 | 46th | 16-22 | 34th |
| FT Pct | 75.9 | - | 72.7 | - |
| Off rebounds | 12 | 52nd | 9 | 44th |
| Def rebounds | 36 | 46th | 23 | 35th |
| Total rebounds | 48 | 47th | 32 | 36th |
| Rebounds per game | 1.7 | 49th | 2.7 | 38th |
| Personal fouls | 37 | 66th | 15 | 54th |
| Disqualifications | 0 | 38th | 0 | 87th |
| Assists | 18 | 48th | 14 | 35th |
| Turnovers | 31 | 42nd | 11 | 49th |
| Assist to turnover ratio | 0.6 | 54th | 1.3 | 17th |
| Steals | 15 | 39th | 10 | 29th |
| Blocks | 7 | 25th | 5 | 16th |
| Points | 98 | 47th | 58 | 45th |
| Points per game | 3.5 | 51st | 4.8 | 45th |
| Points per 40 min | 14.1 | - | 16.0 | 26th |







