Jon Snead | #15 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.5 | 37.3 | 31.1 | 75.9 | 1.7 | 0.6 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Hampton | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Randolph-Macon | L, 90-88 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 18 | at Mary Washington | W, 74-72 | 1 | 16 | 0 | 3 | 3 | 1 | 6 | 0.2 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. York (N.Y.) | W, 65-56 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | Mary Washington | L, 86-82 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 25 | Wesley | W, 89-80 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 27 | Washington and Lee | W, 76-66 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 1 | St. Mary's (Md.) | L, 85-77 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 16 | at Piedmont | W, 94-70 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Dec 18 | at LaGrange | W, 97-83 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 29 | Piedmont | W, 95-63 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Dec 30 | McDaniel | W, 64-46 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | at Methodist | W, 80-75 | - | 4 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 7 | at N.C. Wesleyan | W, 84-56 | - | 19 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 2 | 0 |
| Jan 11 | Methodist | W, 77-70 | - | 14 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 14 | Ferrum | W, 107-79 | - | 14 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 18 | Shenandoah | W, 77-58 | 1 | 21 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Greensboro | W, 91-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 23 | Salisbury | W, 81-65 | 1 | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 |
| Jan 25 | at Averett | W, 91-72 | 1 | 18 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 1 | 1 | 0 |
| Jan 28 | vs. Va. Wesleyan | L, 89-74 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 31 | N.C. Wesleyan | W, 73-71 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 5 | at Ferrum | W, 85-78 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 11 | Greensboro | W, 106-79 | - | 13 | 2 | 0 | 2 | 1 | 2 | 0.5 | 2 | 2 | 2 | 0 |
| Feb 15 | at Shenandoah | W, 69-60 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 18 | Averett | W, 99-95 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 24 | Methodist | W, 97-62 | - | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 |
| Feb 26 | Greensboro | W, 82-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Western Conn. St. | L, 94-84 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |







