Josh Morrison | #35 | F | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.4 | 42.4 | 30.8 | 90.0 | 3.2 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Greensboro | W, 80-70 |
| Feb 8 | Averett | W, 89-76 |
| Feb 11 | at Shenandoah | W, 77-67 |
| Feb 15 | at Methodist | W, 57-54 |
| Feb 18 | Ferrum | W, 82-60 |
| Feb 21 | Shenandoah | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 37th | 12 | 27th |
| Games started | 10 | 37th | 2 | 44th |
| Minutes | 586 | 29th | 257 | 31st |
| Minutes per game | 23.4 | 30th | 21.4 | 32nd |
| FG | 86-203 | 24th | 41-97 | 23rd |
| FG Pct | 42.4 | 22nd | 42.3 | 21st |
| 3PT | 28-91 | 15th | 15-43 | 13th |
| 3PT Pct | 30.8 | 15th | 34.9 | 10th |
| FT | 36-40 | 34th | 9-11 | 44th |
| FT Pct | 90.0 | - | 81.8 | - |
| Off rebounds | 18 | 42nd | 7 | 49th |
| Def rebounds | 61 | 29th | 26 | 29th |
| Total rebounds | 79 | 35th | 33 | 35th |
| Rebounds per game | 3.2 | 31st | 2.8 | 36th |
| Personal fouls | 30 | 60th | 14 | 53rd |
| Disqualifications | 0 | 38th | 0 | 75th |
| Assists | 55 | 10th | 20 | 18th |
| Turnovers | 45 | 27th | 20 | 27th |
| Assist to turnover ratio | 1.2 | 13th | 1.0 | 29th |
| Steals | 21 | 30th | 10 | 27th |
| Blocks | 8 | 22nd | 1 | 50th |
| Points | 236 | 26th | 106 | 26th |
| Points per game | 9.4 | 25th | 8.8 | 27th |
| Points per 40 min | 16.1 | 25th | 16.5 | 21st |







