Julian Martin | #05 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 5.6 | 52.1 | 50.0 | 80.0 | 1.3 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Greensboro | W, 80-70 |
| Feb 8 | Averett | W, 89-76 |
| Feb 11 | at Shenandoah | W, 77-67 |
| Feb 15 | at Methodist | W, 57-54 |
| Feb 18 | Ferrum | W, 82-60 |
| Feb 21 | Shenandoah | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 74th | 10 | 61st |
| Games started | - | - | - | - |
| Minutes | 188 | 61st | 136 | 55th |
| Minutes per game | 11.8 | 49th | 13.6 | 48th |
| FG | 25-48 | 54th | 20-36 | 44th |
| FG Pct | 52.1 | - | 55.6 | - |
| 3PT | 8-16 | 37th | 6-13 | 29th |
| 3PT Pct | 50.0 | - | 46.2 | - |
| FT | 32-40 | 36th | 21-26 | 27th |
| FT Pct | 80.0 | 5th | 80.8 | 4th |
| Off rebounds | 6 | 67th | 4 | 62nd |
| Def rebounds | 15 | 64th | 6 | 64th |
| Total rebounds | 21 | 67th | 10 | 65th |
| Rebounds per game | 1.3 | 58th | 1.0 | 62nd |
| Personal fouls | 28 | 56th | 18 | 63rd |
| Disqualifications | 0 | 38th | 0 | 69th |
| Assists | 23 | 42nd | 16 | 28th |
| Turnovers | 28 | 50th | 13 | 46th |
| Assist to turnover ratio | 0.8 | 35th | 1.2 | 19th |
| Steals | 15 | 39th | 12 | 23rd |
| Blocks | 0 | 76th | 0 | 84th |
| Points | 90 | 49th | 67 | 41st |
| Points per game | 5.6 | 41st | 6.7 | 38th |
| Points per 40 min | 19.1 | 14th | 19.7 | 14th |







