Justin Long | #05 | F | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.3 | 40.0 | 16.7 | 54.8 | 3.5 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 46th | 9 | 69th |
| Games started | 14 | 35th | 2 | 41st |
| Minutes | 413 | 43rd | 140 | 52nd |
| Minutes per game | 17.2 | 43rd | 15.6 | 44th |
| FG | 30-75 | 50th | 8-20 | 59th |
| FG Pct | 40.0 | - | 40.0 | - |
| 3PT | 2-12 | 64th | 0-4 | 93rd |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 17-31 | 51st | 3-10 | 67th |
| FT Pct | 54.8 | - | 30.0 | - |
| Off rebounds | 30 | 24th | 15 | 20th |
| Def rebounds | 54 | 35th | 26 | 28th |
| Total rebounds | 84 | 28th | 41 | 27th |
| Rebounds per game | 3.5 | 27th | 4.6 | 20th |
| Personal fouls | 48 | 80th | 16 | 55th |
| Disqualifications | 2 | 6th | 1 | 11th |
| Assists | 30 | 32nd | 9 | 47th |
| Turnovers | 36 | 35th | 13 | 45th |
| Assist to turnover ratio | 0.8 | 33rd | 0.7 | 39th |
| Steals | 15 | 39th | 4 | 51st |
| Blocks | 14 | 10th | 4 | 22nd |
| Points | 79 | 53rd | 19 | 60th |
| Points per game | 3.3 | 52nd | 2.1 | 56th |
| Points per 40 min | 7.7 | 57th | 5.4 | 61st |







