Loren Farris | #52 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 56.2 | - | 22.2 | 1.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | W, 106-79 |
| Feb 15 | at Shenandoah | W, 69-60 |
| Feb 18 | Averett | W, 99-95 |
| Feb 24 | Methodist | W, 97-62 |
| Feb 26 | Greensboro | W, 82-72 |
| Mar 2 | vs. Western Conn. St. | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 53rd | 12 | 12th |
| Games started | 5 | 45th | 1 | 45th |
| Minutes | 107 | 73rd | 47 | 73rd |
| Minutes per game | 4.7 | 72nd | 3.9 | 71st |
| FG | 9-16 | 74th | 4-7 | 71st |
| FG Pct | 56.2 | - | 57.1 | - |
| 3PT | 0-0 | 84th | 0-0 | 74th |
| 3PT Pct | - | - | - | - |
| FT | 4-18 | 74th | 4-9 | 59th |
| FT Pct | 22.2 | - | 44.4 | - |
| Off rebounds | 12 | 52nd | 8 | 45th |
| Def rebounds | 15 | 64th | 3 | 75th |
| Total rebounds | 27 | 63rd | 11 | 64th |
| Rebounds per game | 1.2 | 61st | 0.9 | 64th |
| Personal fouls | 21 | 51st | 13 | 50th |
| Disqualifications | 0 | 38th | 0 | 41st |
| Assists | 5 | 71st | 2 | 71st |
| Turnovers | 6 | 76th | 4 | 70th |
| Assist to turnover ratio | 0.8 | 33rd | 0.5 | 55th |
| Steals | 3 | 69th | 0 | 87th |
| Blocks | 10 | 17th | 7 | 10th |
| Points | 22 | 79th | 12 | 70th |
| Points per game | 1.0 | 72nd | 1.0 | 67th |
| Points per 40 min | 8.2 | - | 10.2 | - |







