Marshall Hamilton | #05 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 3.0 | 37.0 | 26.7 | 81.8 | 1.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Averett | W, 73-70 |
| Feb 5 | Chris. Newport | L, 85-78 |
| Feb 11 | Methodist | L, 79-72 |
| Feb 15 | at Randolph-Macon | L, 72-60 |
| Feb 18 | at N.C. Wesleyan | L, 82-60 |
| Feb 21 | Methodist | L, 92-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 88th | 4 | 94th |
| Games started | - | - | - | - |
| Minutes | 163 | 66th | 49 | 70th |
| Minutes per game | 14.8 | - | 12.2 | - |
| FG | 10-27 | 73rd | 5-9 | 68th |
| FG Pct | 37.0 | - | 55.6 | - |
| 3PT | 4-15 | 51st | 2-6 | 50th |
| 3PT Pct | 26.7 | - | 33.3 | - |
| FT | 9-11 | 62nd | 4-4 | 60th |
| FT Pct | 81.8 | - | 100.0 | - |
| Off rebounds | 1 | 95th | 0 | 98th |
| Def rebounds | 15 | 64th | 4 | 72nd |
| Total rebounds | 16 | 76th | 4 | 80th |
| Rebounds per game | 1.5 | - | 1.0 | - |
| Personal fouls | 16 | 44th | 5 | 32nd |
| Disqualifications | 0 | 38th | 0 | 41st |
| Assists | 21 | 45th | 7 | 51st |
| Turnovers | 9 | 70th | 4 | 72nd |
| Assist to turnover ratio | 2.3 | - | 1.8 | - |
| Steals | 9 | 49th | 1 | 70th |
| Blocks | 1 | 57th | 0 | 66th |
| Points | 33 | 68th | 16 | 67th |
| Points per game | 3.0 | - | 4.0 | - |
| Points per 40 min | 8.1 | 56th | 13.1 | 42nd |







