Matthew Thompson | #14 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.9 | 48.3 | 38.5 | 68.2 | 1.4 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 12 | 43rd |
| Games started | - | - | - | - |
| Minutes | 314 | 48th | 161 | 48th |
| Minutes per game | 11.6 | 50th | 13.4 | 49th |
| FG | 29-60 | 51st | 13-30 | 51st |
| FG Pct | 48.3 | - | 43.3 | - |
| 3PT | 5-13 | 48th | 1-6 | 59th |
| 3PT Pct | 38.5 | - | 16.7 | - |
| FT | 15-22 | 53rd | 6-10 | 52nd |
| FT Pct | 68.2 | - | 60.0 | - |
| Off rebounds | 9 | 58th | 5 | 58th |
| Def rebounds | 30 | 51st | 19 | 42nd |
| Total rebounds | 39 | 55th | 24 | 49th |
| Rebounds per game | 1.4 | 56th | 2.0 | 49th |
| Personal fouls | 41 | 72nd | 21 | 71st |
| Disqualifications | 0 | 38th | 0 | 93rd |
| Assists | 17 | 51st | 9 | 48th |
| Turnovers | 18 | 60th | 5 | 69th |
| Assist to turnover ratio | 0.9 | 23rd | 1.8 | 3rd |
| Steals | 15 | 39th | 10 | 31st |
| Blocks | 4 | 36th | 3 | 31st |
| Points | 78 | 54th | 33 | 52nd |
| Points per game | 2.9 | 54th | 2.8 | 51st |
| Points per 40 min | 9.9 | 52nd | 8.2 | 55th |







