Michael Jones | #15 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 37.5 | 20.0 | 62.5 | 0.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | L, 106-79 |
| Feb 15 | at Averett | W, 80-66 |
| Feb 18 | Shenandoah | W, 89-78 |
| Feb 21 | Averett | W, 96-91 |
| Feb 24 | Shenandoah | W, 94-82 |
| Feb 26 | at Chris. Newport | L, 82-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 59th | 9 | 68th |
| Games started | 1 | 53rd | 1 | 48th |
| Minutes | 130 | 70th | 59 | 65th |
| Minutes per game | 5.9 | 70th | 6.6 | 64th |
| FG | 9-24 | 75th | 3-12 | 74th |
| FG Pct | 37.5 | - | 25.0 | - |
| 3PT | 3-15 | 56th | 1-9 | 57th |
| 3PT Pct | 20.0 | - | 11.1 | - |
| FT | 5-8 | 73rd | 5-8 | 53rd |
| FT Pct | 62.5 | - | 62.5 | - |
| Off rebounds | 11 | 56th | 3 | 68th |
| Def rebounds | 9 | 80th | 3 | 78th |
| Total rebounds | 20 | 70th | 6 | 72nd |
| Rebounds per game | 0.9 | 66th | 0.7 | 67th |
| Personal fouls | 20 | 50th | 7 | 36th |
| Disqualifications | 0 | 38th | 0 | 63rd |
| Assists | 17 | 51st | 7 | 52nd |
| Turnovers | 20 | 56th | 6 | 65th |
| Assist to turnover ratio | 0.8 | 30th | 1.2 | 22nd |
| Steals | 2 | 75th | 0 | 95th |
| Blocks | 0 | 76th | 0 | 78th |
| Points | 26 | 73rd | 12 | 71st |
| Points per game | 1.2 | 68th | 1.3 | 64th |
| Points per 40 min | 8.0 | - | 8.1 | - |







