Nick Brown | #01 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.3 | 29.4 | 22.2 | 42.9 | 0.7 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 72nd | 6 | 78th |
| Games started | 1 | 53rd | - | - |
| Minutes | 181 | 64th | 39 | 76th |
| Minutes per game | 10.6 | 55th | 6.5 | - |
| FG | 15-51 | 60th | 3-8 | 72nd |
| FG Pct | 29.4 | - | 37.5 | - |
| 3PT | 6-27 | 42nd | 2-5 | 48th |
| 3PT Pct | 22.2 | - | 40.0 | - |
| FT | 3-7 | 81st | 0-0 | 87th |
| FT Pct | 42.9 | - | - | - |
| Off rebounds | 2 | 86th | 0 | 92nd |
| Def rebounds | 10 | 77th | 4 | 70th |
| Total rebounds | 12 | 80th | 4 | 76th |
| Rebounds per game | 0.7 | 70th | 0.7 | - |
| Personal fouls | 14 | 42nd | 2 | 16th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 10 | 57th | 2 | 69th |
| Turnovers | 19 | 58th | 2 | 79th |
| Assist to turnover ratio | 0.5 | 57th | 1.0 | - |
| Steals | 6 | 60th | 2 | 58th |
| Blocks | 1 | 57th | 1 | 45th |
| Points | 39 | 62nd | 8 | 75th |
| Points per game | 2.3 | 56th | 1.3 | - |
| Points per 40 min | 8.6 | 55th | 8.2 | - |







