Nick Ford | #50 | C | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.1 | 54.9 | - | 71.4 | 3.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Ferrum | L, 73-70 |
| Feb 6 | Virginia-Lynchburg | L, 72-65 |
| Feb 8 | at N.C. Wesleyan | L, 89-76 |
| Feb 15 | Greensboro | L, 80-66 |
| Feb 18 | at Chris. Newport | L, 99-95 |
| Feb 21 | at Greensboro | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 27th | 12 | 13th |
| Games started | 1 | 53rd | - | - |
| Minutes | 457 | 40th | 193 | 42nd |
| Minutes per game | 17.6 | 42nd | 16.1 | 43rd |
| FG | 56-102 | 39th | 26-49 | 38th |
| FG Pct | 54.9 | - | 53.1 | - |
| 3PT | 0-0 | 86th | 0-0 | 76th |
| 3PT Pct | - | - | - | - |
| FT | 20-28 | 47th | 3-6 | 65th |
| FT Pct | 71.4 | - | 50.0 | - |
| Off rebounds | 26 | 26th | 10 | 37th |
| Def rebounds | 69 | 24th | 20 | 38th |
| Total rebounds | 95 | 26th | 30 | 40th |
| Rebounds per game | 3.7 | 26th | 2.5 | 42nd |
| Personal fouls | 71 | 106th | 32 | 89th |
| Disqualifications | 1 | 23rd | 1 | 9th |
| Assists | 8 | 60th | 1 | 79th |
| Turnovers | 28 | 50th | 8 | 59th |
| Assist to turnover ratio | 0.3 | 70th | 0.1 | 70th |
| Steals | 9 | 49th | 4 | 49th |
| Blocks | 5 | 30th | 1 | 45th |
| Points | 132 | 43rd | 55 | 48th |
| Points per game | 5.1 | 44th | 4.6 | 47th |
| Points per 40 min | 11.6 | 43rd | 11.4 | 49th |







