Ross Heyl | #22 | F | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.9 | 39.7 | 39.6 | 66.7 | 1.6 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Methodist | L, 67-66 |
| Feb 11 | N.C. Wesleyan | L, 77-67 |
| Feb 15 | Chris. Newport | L, 69-60 |
| Feb 18 | at Greensboro | L, 89-78 |
| Feb 21 | at N.C. Wesleyan | W, 72-68 |
| Feb 24 | at Greensboro | L, 94-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10th | 12 | 18th |
| Games started | 18 | 29th | 12 | 6th |
| Minutes | 485 | 38th | 255 | 33rd |
| Minutes per game | 18.0 | 40th | 21.2 | 34th |
| FG | 62-156 | 34th | 30-75 | 34th |
| FG Pct | 39.7 | - | 40.0 | - |
| 3PT | 44-111 | 6th | 23-54 | 5th |
| 3PT Pct | 39.6 | 5th | 42.6 | 5th |
| FT | 18-27 | 50th | 14-19 | 36th |
| FT Pct | 66.7 | - | 73.7 | - |
| Off rebounds | 3 | 80th | 3 | 68th |
| Def rebounds | 40 | 42nd | 20 | 39th |
| Total rebounds | 43 | 53rd | 23 | 50th |
| Rebounds per game | 1.6 | 53rd | 1.9 | 50th |
| Personal fouls | 26 | 54th | 10 | 44th |
| Disqualifications | 0 | 38th | 0 | 41st |
| Assists | 10 | 57th | 6 | 55th |
| Turnovers | 31 | 42nd | 14 | 44th |
| Assist to turnover ratio | 0.3 | 68th | 0.4 | 58th |
| Steals | 7 | 57th | 4 | 50th |
| Blocks | 1 | 57th | 0 | 75th |
| Points | 186 | 34th | 97 | 31st |
| Points per game | 6.9 | 36th | 8.1 | 31st |
| Points per 40 min | 15.3 | 29th | 15.2 | 31st |







