Shannon Redd | #03 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.1 | 37.5 | 33.3 | 75.0 | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Ferrum | L, 73-70 |
| Feb 6 | Virginia-Lynchburg | L, 72-65 |
| Feb 8 | at N.C. Wesleyan | L, 89-76 |
| Feb 15 | Greensboro | L, 80-66 |
| Feb 18 | at Chris. Newport | L, 99-95 |
| Feb 21 | at Greensboro | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 79th | 7 | 77th |
| Games started | - | - | - | - |
| Minutes | 55 | 88th | 27 | 81st |
| Minutes per game | 3.7 | - | 3.9 | - |
| FG | 6-16 | 88th | 2-5 | 84th |
| FG Pct | 37.5 | - | 40.0 | - |
| 3PT | 2-6 | 65th | 1-3 | 58th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 3-4 | 84th | 3-4 | 68th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 3 | 80th | 2 | 74th |
| Def rebounds | 4 | 89th | 1 | 88th |
| Total rebounds | 7 | 88th | 3 | 84th |
| Rebounds per game | 0.5 | - | 0.4 | - |
| Personal fouls | 6 | 26th | 2 | 23rd |
| Disqualifications | 0 | 38th | 0 | 85th |
| Assists | 1 | 92nd | 1 | 85th |
| Turnovers | 5 | 82nd | 0 | 100th |
| Assist to turnover ratio | 0.2 | - | - | - |
| Steals | 2 | 75th | 2 | 67th |
| Blocks | 0 | 76th | 0 | 92nd |
| Points | 17 | 84th | 8 | 78th |
| Points per game | 1.1 | - | 1.1 | - |
| Points per 40 min | 12.4 | - | 11.9 | - |







