Sunil Ram | #10 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 7.8 | 33.3 | 34.8 | 67.4 | 3.2 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Ferrum | L, 73-70 |
| Feb 6 | Virginia-Lynchburg | L, 72-65 |
| Feb 8 | at N.C. Wesleyan | L, 89-76 |
| Feb 15 | Greensboro | L, 80-66 |
| Feb 18 | at Chris. Newport | L, 99-95 |
| Feb 21 | at Greensboro | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 27th | 12 | 33rd |
| Games started | 26 | 5th | 12 | 14th |
| Minutes | 741 | 11th | 356 | 11th |
| Minutes per game | 28.5 | 13th | 29.7 | 11th |
| FG | 68-204 | 32nd | 36-106 | 29th |
| FG Pct | 33.3 | - | 34.0 | 28th |
| 3PT | 39-112 | 8th | 22-60 | 6th |
| 3PT Pct | 34.8 | 12th | 36.7 | 8th |
| FT | 29-43 | 40th | 12-19 | 41st |
| FT Pct | 67.4 | - | 63.2 | - |
| Off rebounds | 23 | 29th | 11 | 35th |
| Def rebounds | 60 | 30th | 30 | 24th |
| Total rebounds | 83 | 30th | 41 | 28th |
| Rebounds per game | 3.2 | 30th | 3.4 | 28th |
| Personal fouls | 55 | 89th | 32 | 91st |
| Disqualifications | 1 | 23rd | 1 | 18th |
| Assists | 103 | 3rd | 49 | 4th |
| Turnovers | 66 | 13th | 31 | 9th |
| Assist to turnover ratio | 1.6 | 5th | 1.6 | 6th |
| Steals | 34 | 16th | 14 | 17th |
| Blocks | 2 | 52nd | 2 | 42nd |
| Points | 204 | 31st | 106 | 28th |
| Points per game | 7.8 | 32nd | 8.8 | 28th |
| Points per 40 min | 11.0 | 48th | 11.9 | 48th |







