Tra Benefield | #03 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 15.8 | 50.5 | 42.6 | 66.1 | 5.8 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | W, 106-79 |
| Feb 15 | at Shenandoah | W, 69-60 |
| Feb 18 | Averett | W, 99-95 |
| Feb 24 | Methodist | W, 97-62 |
| Feb 26 | Greensboro | W, 82-72 |
| Mar 2 | vs. Western Conn. St. | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 46th | 10 | 55th |
| Games started | 21 | 26th | 8 | 31st |
| Minutes | 748 | 10th | 294 | 24th |
| Minutes per game | 31.2 | 6th | 29.4 | 13th |
| FG | 157-311 | 4th | 69-121 | 6th |
| FG Pct | 50.5 | 8th | 57.0 | 2nd |
| 3PT | 26-61 | 17th | 14-30 | 14th |
| 3PT Pct | 42.6 | 1st | 46.7 | 1st |
| FT | 39-59 | 31st | 14-18 | 35th |
| FT Pct | 66.1 | - | 77.8 | - |
| Off rebounds | 71 | 6th | 31 | 8th |
| Def rebounds | 68 | 26th | 33 | 22nd |
| Total rebounds | 139 | 12th | 64 | 13th |
| Rebounds per game | 5.8 | 13th | 6.4 | 10th |
| Personal fouls | 50 | 83rd | 17 | 57th |
| Disqualifications | 0 | 38th | 0 | 24th |
| Assists | 29 | 33rd | 11 | 40th |
| Turnovers | 30 | 46th | 17 | 32nd |
| Assist to turnover ratio | 1.0 | 20th | 0.6 | 43rd |
| Steals | 21 | 30th | 7 | 36th |
| Blocks | 13 | 11th | 6 | 12th |
| Points | 379 | 7th | 166 | 10th |
| Points per game | 15.8 | 5th | 16.6 | 4th |
| Points per 40 min | 20.3 | 10th | 22.6 | 4th |







