Will Clarkson | #44 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.7 | 40.0 | 7.1 | 64.3 | 1.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Greensboro | W, 106-79 |
| Feb 15 | at Shenandoah | W, 69-60 |
| Feb 18 | Averett | W, 99-95 |
| Feb 24 | Methodist | W, 97-62 |
| Feb 26 | Greensboro | W, 82-72 |
| Mar 2 | vs. Western Conn. St. | L, 94-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 67th | 9 | 66th |
| Games started | - | - | - | - |
| Minutes | 79 | 79th | 37 | 78th |
| Minutes per game | 4.0 | 75th | 4.1 | 70th |
| FG | 12-30 | 66th | 4-15 | 69th |
| FG Pct | 40.0 | - | 26.7 | - |
| 3PT | 1-14 | 67th | 1-11 | 53rd |
| 3PT Pct | 7.1 | - | 9.1 | - |
| FT | 9-14 | 60th | 3-6 | 62nd |
| FT Pct | 64.3 | - | 50.0 | - |
| Off rebounds | 12 | 52nd | 5 | 54th |
| Def rebounds | 20 | 60th | 9 | 58th |
| Total rebounds | 32 | 56th | 14 | 58th |
| Rebounds per game | 1.6 | 52nd | 1.6 | 54th |
| Personal fouls | 6 | 26th | 2 | 17th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 3 | 76th | 3 | 65th |
| Turnovers | 8 | 72nd | 5 | 67th |
| Assist to turnover ratio | 0.4 | 66th | 0.6 | 46th |
| Steals | 0 | 100th | 0 | 84th |
| Blocks | 3 | 44th | 2 | 35th |
| Points | 34 | 67th | 12 | 69th |
| Points per game | 1.7 | 61st | 1.3 | 63rd |
| Points per 40 min | 17.2 | - | 13.0 | - |







