2011-12 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Meredith | Chris. Newport | 12 | - | 23.4 | 0.7 | 2.8 | 3.6 | 4.0 | 0.0 | 7.0 | 2.8 | 2.4 | 2.6 | 0.1 |
| 2 | J McSwain | Methodist | 10 | - | 3.8 | 4.2 | 6.3 | 10.5 | 4.2 | 0.0 | 2.1 | 1.1 | 2.0 | 1.1 | 0.0 |
| 3 | M Thompson | Shenandoah | 12 | - | 13.4 | 1.2 | 4.7 | 6.0 | 5.2 | 0.0 | 2.2 | 1.2 | 1.8 | 2.5 | 0.7 |
| 4 | C Moss | Greensboro | 12 | 11 | 27.3 | 1.5 | 3.9 | 5.4 | 2.9 | 0.1 | 6.3 | 3.5 | 1.8 | 2.8 | 0.7 |
| 5 | C Snow | N.C. Wesleyan | 12 | 1 | 17.5 | 0.8 | 3.8 | 4.6 | 1.5 | 0.0 | 5.7 | 3.4 | 1.7 | 1.9 | 0.2 |
| 6 | S Ram | Averett | 12 | 12 | 29.7 | 1.2 | 3.4 | 4.6 | 3.6 | 0.1 | 5.5 | 3.5 | 1.6 | 1.6 | 0.2 |
| 7 | D Ballam | Chris. Newport | 11 | - | 4.7 | 0.8 | 3.8 | 4.6 | 4.6 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 0.8 |
| 7 | D Gurganus | N.C. Wesleyan | 10 | - | 8.5 | 0.0 | 1.9 | 1.9 | 4.2 | 0.0 | 7.1 | 4.7 | 1.5 | 0.9 | 0.0 |
| 9 | D Thomas | N.C. Wesleyan | 12 | 11 | 25.4 | 2.5 | 7.9 | 10.4 | 2.2 | 0.0 | 2.4 | 1.7 | 1.4 | 2.1 | 0.4 |
| 10 | M Dougherty | N.C. Wesleyan | 12 | 11 | 27.8 | 1.3 | 4.2 | 5.5 | 2.3 | 0.0 | 3.6 | 2.6 | 1.4 | 2.2 | 0.2 |
| 11 | D Anderson | Greensboro | 9 | 3 | 20.3 | 2.2 | 3.1 | 5.2 | 6.6 | 0.2 | 4.4 | 3.3 | 1.3 | 3.1 | 0.4 |
| 11 | T Deal | Methodist | 11 | - | 12.8 | 0.9 | 2.3 | 3.1 | 3.1 | 0.0 | 1.1 | 0.9 | 1.3 | 1.1 | 0.3 |
| 11 | A Murray | N.C. Wesleyan | 12 | 11 | 27.1 | 4.7 | 7.8 | 12.4 | 3.3 | 0.0 | 2.5 | 1.8 | 1.3 | 2.8 | 2.0 |
| 14 | M Cherry | Chris. Newport | 12 | 11 | 29.4 | 1.4 | 2.8 | 4.2 | 2.5 | 0.0 | 3.7 | 2.8 | 1.3 | 1.9 | 0.5 |
| 15 | D Hart | Ferrum | 12 | 12 | 27.9 | 1.3 | 2.0 | 3.3 | 2.5 | 0.0 | 2.7 | 2.1 | 1.3 | 1.3 | 1.0 |
| 16 | J Setters | Averett | 12 | 12 | 30.3 | 2.9 | 3.3 | 6.2 | 2.7 | 0.1 | 3.1 | 2.4 | 1.3 | 1.6 | 0.3 |
| 16 | J Snead | Chris. Newport | 12 | 4 | 12.1 | 2.5 | 6.3 | 8.8 | 4.1 | 0.0 | 3.9 | 3.0 | 1.3 | 2.8 | 1.4 |
| 18 | M Mayo | Ferrum | 12 | 12 | 36.1 | 1.2 | 4.8 | 6.0 | 3.0 | 0.1 | 5.9 | 4.7 | 1.3 | 2.0 | 0.3 |
| 19 | J Martin | N.C. Wesleyan | 10 | - | 13.6 | 1.2 | 1.8 | 2.9 | 5.3 | 0.0 | 4.7 | 3.8 | 1.2 | 3.5 | 0.0 |
| 20 | B Thomas | Greensboro | 12 | - | 16.5 | 1.6 | 5.9 | 7.5 | 2.2 | 0.0 | 2.4 | 2.0 | 1.2 | 1.4 | 0.2 |
| 21 | A Porter | Greensboro | 12 | 1 | 13.8 | 3.2 | 3.2 | 6.3 | 4.1 | 0.0 | 4.8 | 4.1 | 1.2 | 2.4 | 0.2 |
| 22 | M Jones | Greensboro | 9 | 1 | 6.6 | 2.0 | 2.0 | 4.1 | 4.7 | 0.0 | 4.7 | 4.1 | 1.2 | 0.0 | 0.0 |
| 23 | M Jernigan | Methodist | 12 | 11 | 34.6 | 1.5 | 3.5 | 5.0 | 3.3 | 0.0 | 2.8 | 2.6 | 1.1 | 1.2 | 0.1 |
| 24 | J Bowens | Shenandoah | 12 | 12 | 26.1 | 1.2 | 4.3 | 5.5 | 4.2 | 0.3 | 2.6 | 2.6 | 1.0 | 1.2 | 0.4 |
| 24 | M Carpenter | Shenandoah | 10 | - | 6.9 | 0.6 | 0.0 | 0.6 | 2.3 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.0 |
| 24 | T Farias | Methodist | 10 | 4 | 9.8 | 1.2 | 2.0 | 3.3 | 4.5 | 0.0 | 2.9 | 2.9 | 1.0 | 0.8 | 0.0 |
| 24 | B Lanier | Methodist | 10 | - | 4.9 | 0.8 | 4.9 | 5.7 | 5.7 | 0.0 | 4.1 | 4.1 | 1.0 | 0.8 | 0.0 |
| 24 | B Mitchell | Shenandoah | 12 | 12 | 26.7 | 1.2 | 2.6 | 3.9 | 4.4 | 0.1 | 4.1 | 4.1 | 1.0 | 2.2 | 0.0 |
| 24 | J Morrison | N.C. Wesleyan | 12 | 2 | 21.4 | 1.1 | 4.0 | 5.1 | 2.2 | 0.0 | 3.1 | 3.1 | 1.0 | 1.6 | 0.2 |
| 24 | D Thomas | Ferrum | 12 | 6 | 13.3 | 0.5 | 4.2 | 4.8 | 5.8 | 0.0 | 2.5 | 2.5 | 1.0 | 1.8 | 0.2 |
| 31 | G Williams | Shenandoah | 12 | - | 15.2 | 1.5 | 3.3 | 4.8 | 4.0 | 0.0 | 4.4 | 4.8 | 0.9 | 2.2 | 0.0 |
| 32 | L King | Ferrum | 12 | 11 | 26.4 | 4.4 | 6.1 | 10.5 | 4.3 | 0.4 | 1.9 | 2.1 | 0.9 | 1.6 | 0.3 |
| 33 | D Blackshear | Methodist | 11 | 6 | 16.1 | 1.1 | 1.8 | 2.9 | 4.3 | 0.0 | 3.2 | 3.6 | 0.9 | 1.4 | 0.0 |
| 34 | M Scott | Averett | 12 | 12 | 34.2 | 4.6 | 6.8 | 11.4 | 4.2 | 0.3 | 2.6 | 3.0 | 0.9 | 1.6 | 0.0 |
| 35 | N Biberaj | Chris. Newport | 12 | 11 | 24.4 | 4.6 | 7.0 | 11.6 | 4.9 | 0.0 | 2.3 | 2.7 | 0.8 | 1.0 | 2.3 |
| 36 | D Davis | Greensboro | 12 | - | 15.1 | 2.0 | 3.3 | 5.3 | 3.8 | 0.0 | 2.0 | 2.4 | 0.8 | 1.5 | 0.0 |
| 37 | J Griffith | N.C. Wesleyan | 12 | 12 | 21.3 | 1.7 | 3.6 | 5.3 | 5.6 | 0.2 | 2.0 | 2.8 | 0.7 | 0.3 | 0.5 |
| 37 | C Taylor | Chris. Newport | 12 | 11 | 30.1 | 1.9 | 6.2 | 8.1 | 4.0 | 0.0 | 2.9 | 4.0 | 0.7 | 1.2 | 0.9 |
| 39 | J Long | Shenandoah | 9 | 2 | 15.6 | 4.3 | 7.4 | 11.7 | 4.6 | 0.3 | 2.6 | 3.7 | 0.7 | 1.1 | 1.1 |
| 40 | T Parker | Ferrum | 9 | 1 | 6.0 | 2.2 | 1.5 | 3.7 | 3.0 | 0.0 | 3.0 | 4.4 | 0.7 | 1.5 | 0.0 |
| 40 | T Stallings | Methodist | 9 | 4 | 24.1 | 2.8 | 7.0 | 9.8 | 3.9 | 0.2 | 1.8 | 2.8 | 0.7 | 1.1 | 0.9 |
| 42 | L Tijani | Greensboro | 12 | 11 | 22.3 | 2.2 | 5.4 | 7.6 | 3.9 | 0.0 | 2.8 | 4.3 | 0.7 | 1.3 | 0.0 |
| 43 | T Benefield | Chris. Newport | 10 | 8 | 29.4 | 4.2 | 4.5 | 8.7 | 2.3 | 0.0 | 1.5 | 2.3 | 0.6 | 1.0 | 0.8 |
| 44 | T Holman | Greensboro | 12 | 12 | 26.8 | 2.6 | 5.0 | 7.6 | 3.7 | 0.2 | 2.1 | 3.4 | 0.6 | 3.9 | 1.0 |
| 45 | D Dixon | Greensboro | 11 | 8 | 20.4 | 1.6 | 6.2 | 7.9 | 4.5 | 0.2 | 2.7 | 4.3 | 0.6 | 2.3 | 0.7 |
| 46 | W Clarkson | Chris. Newport | 9 | - | 4.1 | 5.4 | 9.7 | 15.1 | 2.2 | 0.0 | 3.2 | 5.4 | 0.6 | 0.0 | 2.2 |
| 47 | G Chandler | Averett | 12 | 7 | 20.9 | 1.0 | 1.9 | 2.9 | 2.9 | 0.0 | 1.6 | 2.7 | 0.6 | 0.5 | 0.0 |
| 48 | J Pullen | Ferrum | 10 | - | 11.0 | 4.4 | 5.8 | 10.2 | 5.8 | 0.0 | 1.5 | 2.5 | 0.6 | 1.1 | 1.1 |
| 49 | D Chappell | Shenandoah | 12 | - | 19.5 | 0.7 | 1.5 | 2.2 | 2.4 | 0.0 | 1.5 | 2.7 | 0.6 | 1.0 | 0.3 |
| 50 | J Ruffin | Averett | 12 | - | 19.1 | 1.7 | 3.7 | 5.4 | 3.7 | 0.0 | 4.2 | 7.5 | 0.6 | 1.0 | 0.0 |







