2011-12 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Atangana | Chris. Newport | 11 | 10 | 25.3 | 3.6 | 8.9 | 12.5 | 3.3 | 0.0 | 1.6 | 3.0 | 0.5 | 1.4 | 0.4 |
| 1 | D Ballam | Chris. Newport | 11 | - | 4.7 | 0.8 | 3.8 | 4.6 | 4.6 | 0.0 | 2.3 | 1.5 | 1.5 | 0.8 | 0.8 |
| 1 | L Bell | Greensboro | 12 | - | 7.0 | 1.9 | 5.2 | 7.1 | 6.2 | 0.0 | 1.0 | 4.3 | 0.2 | 1.4 | 0.5 |
| 1 | T Benefield | Chris. Newport | 10 | 8 | 29.4 | 4.2 | 4.5 | 8.7 | 2.3 | 0.0 | 1.5 | 2.3 | 0.6 | 1.0 | 0.8 |
| 1 | N Biberaj | Chris. Newport | 12 | 11 | 24.4 | 4.6 | 7.0 | 11.6 | 4.9 | 0.0 | 2.3 | 2.7 | 0.8 | 1.0 | 2.3 |
| 1 | D Blackshear | Methodist | 11 | 6 | 16.1 | 1.1 | 1.8 | 2.9 | 4.3 | 0.0 | 3.2 | 3.6 | 0.9 | 1.4 | 0.0 |
| 1 | M Brewington | Greensboro | 4 | 1 | 4.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 2.5 | 5.0 | 0.5 | 0.0 | 0.0 |
| 1 | N Brown | Shenandoah | 6 | - | 6.5 | 0.0 | 4.1 | 4.1 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 2.1 | 1.0 |
| 1 | L Butts | Greensboro | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
| 1 | J Capin | Chris. Newport | 1 | 1 | 10.0 | 0.0 | 4.0 | 4.0 | 12.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | M Carpenter | Shenandoah | 10 | - | 6.9 | 0.6 | 0.0 | 0.6 | 2.3 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 0.0 |
| 1 | G Chandler | Averett | 12 | 7 | 20.9 | 1.0 | 1.9 | 2.9 | 2.9 | 0.0 | 1.6 | 2.7 | 0.6 | 0.5 | 0.0 |
| 1 | D Chappell | Shenandoah | 12 | - | 19.5 | 0.7 | 1.5 | 2.2 | 2.4 | 0.0 | 1.5 | 2.7 | 0.6 | 1.0 | 0.3 |
| 1 | M Cherry | Chris. Newport | 12 | 11 | 29.4 | 1.4 | 2.8 | 4.2 | 2.5 | 0.0 | 3.7 | 2.8 | 1.3 | 1.9 | 0.5 |
| 1 | W Clarkson | Chris. Newport | 9 | - | 4.1 | 5.4 | 9.7 | 15.1 | 2.2 | 0.0 | 3.2 | 5.4 | 0.6 | 0.0 | 2.2 |
| 1 | C Coleman | Averett | 6 | - | 4.2 | 8.0 | 4.8 | 12.8 | 4.8 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| 1 | K Combs | Methodist | 12 | 10 | 29.2 | 3.2 | 6.1 | 9.3 | 4.0 | 0.0 | 1.7 | 3.4 | 0.5 | 1.9 | 0.6 |
| 1 | I Daniel | N.C. Wesleyan | 9 | - | 3.4 | 3.9 | 11.6 | 15.5 | 11.6 | 0.0 | 0.0 | 7.7 | 0.0 | 1.3 | 5.2 |
| 1 | S Daniels | N.C. Wesleyan | 5 | - | 1.8 | 17.8 | 0.0 | 17.8 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 1 | D Davis | Greensboro | 12 | - | 15.1 | 2.0 | 3.3 | 5.3 | 3.8 | 0.0 | 2.0 | 2.4 | 0.8 | 1.5 | 0.0 |
| 1 | T Deal | Methodist | 11 | - | 12.8 | 0.9 | 2.3 | 3.1 | 3.1 | 0.0 | 1.1 | 0.9 | 1.3 | 1.1 | 0.3 |
| 1 | D Dennis | Shenandoah | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 11.4 | 0.0 | - | 0.0 | 0.0 |
| 1 | M Dougherty | N.C. Wesleyan | 12 | 11 | 27.8 | 1.3 | 4.2 | 5.5 | 2.3 | 0.0 | 3.6 | 2.6 | 1.4 | 2.2 | 0.2 |
| 1 | N English | Ferrum | 12 | 12 | 28.8 | 2.1 | 4.8 | 6.8 | 3.6 | 0.0 | 0.3 | 2.3 | 0.2 | 1.4 | 1.3 |
| 1 | T Farias | Methodist | 10 | 4 | 9.8 | 1.2 | 2.0 | 3.3 | 4.5 | 0.0 | 2.9 | 2.9 | 1.0 | 0.8 | 0.0 |
| 1 | L Farris | Chris. Newport | 12 | 1 | 3.9 | 6.8 | 2.6 | 9.4 | 11.1 | 0.0 | 1.7 | 3.4 | 0.5 | 0.0 | 6.0 |
| 1 | M Garrison | Averett | 4 | - | 2.2 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | A Granger | Chris. Newport | 7 | - | 2.4 | 2.4 | 7.1 | 9.4 | 4.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | A Green | Shenandoah | 12 | 12 | 32.7 | 0.6 | 5.0 | 5.6 | 2.3 | 0.0 | 1.5 | 3.7 | 0.4 | 2.2 | 0.2 |
| 1 | D Gurganus | N.C. Wesleyan | 10 | - | 8.5 | 0.0 | 1.9 | 1.9 | 4.2 | 0.0 | 7.1 | 4.7 | 1.5 | 0.9 | 0.0 |
| 1 | M Hamilton | Ferrum | 4 | - | 12.2 | 0.0 | 3.3 | 3.3 | 4.1 | 0.0 | 5.7 | 3.3 | 1.8 | 0.8 | 0.0 |
| 1 | D Hart | Ferrum | 12 | 12 | 27.9 | 1.3 | 2.0 | 3.3 | 2.5 | 0.0 | 2.7 | 2.1 | 1.3 | 1.3 | 1.0 |
| 1 | R Heriot | N.C. Wesleyan | 5 | - | 1.6 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.0 | 0.0 |
| 1 | R Heyl | Shenandoah | 12 | 12 | 21.2 | 0.5 | 3.1 | 3.6 | 1.6 | 0.0 | 0.9 | 2.2 | 0.4 | 0.6 | 0.0 |
| 1 | A Hill | Ferrum | 6 | - | 3.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 2.2 | 4.4 | 0.5 | 0.0 | 4.4 |
| 1 | B Hockaday | Methodist | 12 | 12 | 30.1 | 6.0 | 9.1 | 15.1 | 3.8 | 0.0 | 1.3 | 3.7 | 0.4 | 1.4 | 3.5 |
| 1 | J Horne | Methodist | 4 | - | 2.2 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 1 | M Jernigan | Methodist | 12 | 11 | 34.6 | 1.5 | 3.5 | 5.0 | 3.3 | 0.0 | 2.8 | 2.6 | 1.1 | 1.2 | 0.1 |
| 1 | T Johns | Chris. Newport | 7 | 2 | 4.1 | 2.8 | 5.5 | 8.3 | 2.8 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 |
| 1 | D Johnson | Methodist | 4 | 2 | 12.0 | 0.0 | 2.5 | 2.5 | 4.2 | 0.0 | 1.7 | 7.5 | 0.2 | 0.0 | 0.0 |
| 1 | M Jones | Greensboro | 9 | 1 | 6.6 | 2.0 | 2.0 | 4.1 | 4.7 | 0.0 | 4.7 | 4.1 | 1.2 | 0.0 | 0.0 |
| 1 | S Kerr | Methodist | 3 | - | 7.7 | 1.7 | 0.0 | 1.7 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 | 3.5 | 0.0 |
| 1 | J Kostet | N.C. Wesleyan | 4 | - | 2.5 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
| 1 | B Lanier | Methodist | 10 | - | 4.9 | 0.8 | 4.9 | 5.7 | 5.7 | 0.0 | 4.1 | 4.1 | 1.0 | 0.8 | 0.0 |
| 1 | K Lecsaint | Shenandoah | 6 | - | 2.2 | 3.1 | 6.2 | 9.2 | 9.2 | 0.0 | 3.1 | 6.2 | 0.5 | 0.0 | 0.0 |
| 1 | J Martin | N.C. Wesleyan | 10 | - | 13.6 | 1.2 | 1.8 | 2.9 | 5.3 | 0.0 | 4.7 | 3.8 | 1.2 | 3.5 | 0.0 |
| 1 | R Martin | Greensboro | 8 | - | 5.0 | 8.0 | 5.0 | 13.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
| 1 | E McEathron | Shenandoah | 10 | - | 4.2 | 1.0 | 2.9 | 3.8 | 8.6 | 0.0 | 2.9 | 9.5 | 0.3 | 1.0 | 0.0 |
| 1 | J McSwain | Methodist | 10 | - | 3.8 | 4.2 | 6.3 | 10.5 | 4.2 | 0.0 | 2.1 | 1.1 | 2.0 | 1.1 | 0.0 |
| 1 | P Meredith | Chris. Newport | 12 | - | 23.4 | 0.7 | 2.8 | 3.6 | 4.0 | 0.0 | 7.0 | 2.8 | 2.4 | 2.6 | 0.1 |







