2011-12 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Cherry | Chris. Newport | 12 | 11 | 29.4 | 5.1-11.8 | 43.0 | 3.1-6.7 | 46.2 | 2.6-3.9 | 66.0 | 15.8 |
| 2 | D Davis | Greensboro | 12 | - | 15.1 | 3.1-7.4 | 41.6 | 2.6-5.9 | 43.7 | 0.2-0.3 | 75.0 | 9.0 |
| 3 | G Chandler | Averett | 12 | 7 | 20.9 | 3.3-8.3 | 40.0 | 2.1-5.2 | 40.3 | 1.0-1.4 | 70.6 | 9.8 |
| 3 | D Hart | Ferrum | 12 | 12 | 27.9 | 3.5-10.1 | 34.7 | 2.1-5.2 | 39.7 | 2.2-2.9 | 74.3 | 11.2 |
| 5 | R Heyl | Shenandoah | 12 | 12 | 21.2 | 2.5-6.2 | 40.0 | 1.9-4.5 | 42.6 | 1.2-1.6 | 73.7 | 8.1 |
| 6 | S Ram | Averett | 12 | 12 | 29.7 | 3.0-8.8 | 34.0 | 1.8-5.0 | 36.7 | 1.0-1.6 | 63.2 | 8.8 |
| 7 | M Dougherty | N.C. Wesleyan | 12 | 11 | 27.8 | 3.8-9.8 | 38.5 | 1.8-5.2 | 33.9 | 1.4-1.4 | 100.0 | 10.7 |
| 8 | J Whitehead | Methodist | 11 | 11 | 33.2 | 5.5-14.8 | 36.8 | 1.5-5.3 | 27.6 | 3.5-4.4 | 79.2 | 15.8 |
| 9 | T Benefield | Chris. Newport | 10 | 8 | 29.4 | 6.9-12.1 | 57.0 | 1.4-3.0 | 46.7 | 1.4-1.8 | 77.8 | 16.6 |
| 10 | D Dixon | Greensboro | 11 | 8 | 20.4 | 3.0-9.3 | 32.4 | 1.4-4.9 | 27.8 | 2.7-3.8 | 71.4 | 10.1 |
| 11 | D Anderson | Greensboro | 9 | 3 | 20.3 | 2.3-6.0 | 38.9 | 1.3-3.8 | 35.3 | 1.3-1.7 | 80.0 | 7.3 |
| 11 | D Chappell | Shenandoah | 12 | - | 19.5 | 2.8-6.8 | 40.2 | 1.3-4.0 | 33.3 | 0.5-1.0 | 50.0 | 7.3 |
| 13 | M Jernigan | Methodist | 12 | 11 | 34.6 | 4.2-11.6 | 36.7 | 1.2-3.9 | 31.9 | 4.8-6.0 | 80.6 | 14.6 |
| 13 | M Mayo | Ferrum | 12 | 12 | 36.1 | 6.8-14.4 | 46.8 | 1.2-2.9 | 42.9 | 4.5-6.0 | 75.0 | 19.2 |
| 13 | J Morrison | N.C. Wesleyan | 12 | 2 | 21.4 | 3.4-8.1 | 42.3 | 1.2-3.6 | 34.9 | 0.8-0.9 | 81.8 | 8.8 |
| 16 | C Snow | N.C. Wesleyan | 12 | 1 | 17.5 | 1.7-4.9 | 33.9 | 1.1-3.3 | 32.5 | 0.5-0.8 | 60.0 | 4.9 |
| 17 | J Setters | Averett | 12 | 12 | 30.3 | 3.2-10.0 | 32.5 | 1.0-3.9 | 25.5 | 2.4-3.9 | 61.7 | 9.9 |
| 18 | J Bowens | Shenandoah | 12 | 12 | 26.1 | 3.1-6.6 | 46.8 | 0.9-2.6 | 35.5 | 2.2-2.5 | 90.0 | 9.3 |
| 18 | J Ruffin | Averett | 12 | - | 19.1 | 2.5-5.9 | 42.3 | 0.9-2.5 | 36.7 | 1.5-2.2 | 69.2 | 7.4 |
| 20 | C Taylor | Chris. Newport | 12 | 11 | 30.1 | 6.3-13.9 | 45.5 | 0.8-2.6 | 32.3 | 6.2-8.5 | 72.5 | 19.7 |
| 21 | J Griffith | N.C. Wesleyan | 12 | 12 | 21.3 | 3.2-7.0 | 46.4 | 0.8-1.5 | 50.0 | 0.6-1.2 | 50.0 | 7.8 |
| 22 | L Atangana | Chris. Newport | 11 | 10 | 25.3 | 3.2-7.1 | 44.9 | 0.7-2.4 | 30.8 | 1.7-2.5 | 70.4 | 8.8 |
| 23 | J Snead | Chris. Newport | 12 | 4 | 12.1 | 1.4-3.7 | 38.6 | 0.7-2.4 | 27.6 | 1.3-1.8 | 72.7 | 4.8 |
| 24 | J Martin | N.C. Wesleyan | 10 | - | 13.6 | 2.0-3.6 | 55.6 | 0.6-1.3 | 46.2 | 2.1-2.6 | 80.8 | 6.7 |
| 25 | L Tijani | Greensboro | 12 | 11 | 22.3 | 4.8-9.0 | 52.8 | 0.6-1.5 | 38.9 | 2.2-2.8 | 79.4 | 12.3 |
| 26 | A Whitby | Ferrum | 9 | 1 | 10.9 | 0.7-1.9 | 35.3 | 0.6-1.6 | 35.7 | 0.0-0.0 | - | 1.9 |
| 27 | M Carpenter | Shenandoah | 10 | - | 6.9 | 0.7-1.6 | 43.8 | 0.5-1.2 | 41.7 | 0.0-0.0 | - | 1.9 |
| 27 | A Green | Shenandoah | 12 | 12 | 32.7 | 6.2-13.1 | 47.1 | 0.5-2.4 | 20.7 | 3.5-5.0 | 70.0 | 16.3 |
| 27 | T Holman | Greensboro | 12 | 12 | 26.8 | 5.2-10.1 | 52.1 | 0.5-2.2 | 22.2 | 3.9-5.4 | 72.3 | 14.9 |
| 27 | B Thomas | Greensboro | 12 | - | 16.5 | 2.5-6.7 | 37.5 | 0.5-2.5 | 20.0 | 0.2-0.3 | 50.0 | 5.7 |
| 31 | T Deal | Methodist | 11 | - | 12.8 | 0.8-3.0 | 27.3 | 0.5-1.9 | 23.8 | 0.4-0.5 | 66.7 | 2.5 |
| 32 | N Biberaj | Chris. Newport | 12 | 11 | 24.4 | 4.4-9.3 | 47.3 | 0.4-2.2 | 19.2 | 2.0-3.3 | 60.0 | 11.2 |
| 32 | C Moss | Greensboro | 12 | 11 | 27.3 | 1.8-4.4 | 39.6 | 0.4-1.2 | 35.7 | 2.7-3.5 | 76.2 | 6.6 |
| 32 | D Thomas | N.C. Wesleyan | 12 | 11 | 25.4 | 5.8-9.8 | 59.3 | 0.4-1.0 | 41.7 | 2.0-2.9 | 68.6 | 14.1 |
| 32 | G Williams | Shenandoah | 12 | - | 15.2 | 1.8-3.2 | 53.8 | 0.4-1.2 | 33.3 | 0.8-1.0 | 75.0 | 4.7 |
| 36 | K Combs | Methodist | 12 | 10 | 29.2 | 2.2-6.9 | 32.5 | 0.3-1.2 | 26.7 | 2.6-3.8 | 67.4 | 7.4 |
| 36 | T Parker | Ferrum | 9 | 1 | 6.0 | 0.3-1.1 | 30.0 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 1.0 |
| 36 | T Stallings | Methodist | 9 | 4 | 24.1 | 2.7-4.8 | 55.8 | 0.3-1.3 | 25.0 | 3.2-4.4 | 72.5 | 8.9 |
| 36 | D Thomas | Ferrum | 12 | 6 | 13.3 | 0.8-2.3 | 32.1 | 0.3-1.4 | 23.5 | 0.2-0.2 | 100.0 | 2.0 |
| 40 | T Farias | Methodist | 10 | 4 | 9.8 | 0.5-1.1 | 45.5 | 0.3-0.6 | 50.0 | 0.4-0.4 | 100.0 | 1.7 |
| 41 | X Alston | Shenandoah | 12 | 10 | 22.9 | 2.6-4.9 | 52.5 | 0.2-0.7 | 37.5 | 1.7-2.5 | 66.7 | 7.1 |
| 41 | B Mitchell | Shenandoah | 12 | 12 | 26.7 | 3.6-6.8 | 52.4 | 0.2-1.2 | 21.4 | 1.0-2.4 | 41.4 | 8.4 |
| 43 | D Gurganus | N.C. Wesleyan | 10 | - | 8.5 | 0.2-1.0 | 20.0 | 0.2-0.8 | 25.0 | 0.2-0.3 | 66.7 | 0.8 |
| 44 | P Meredith | Chris. Newport | 12 | - | 23.4 | 1.5-3.1 | 48.6 | 0.2-0.5 | 33.3 | 1.0-1.5 | 66.7 | 4.2 |
| 45 | W Clarkson | Chris. Newport | 9 | - | 4.1 | 0.4-1.7 | 26.7 | 0.1-1.2 | 9.1 | 0.3-0.7 | 50.0 | 1.3 |
| 45 | M Jones | Greensboro | 9 | 1 | 6.6 | 0.3-1.3 | 25.0 | 0.1-1.0 | 11.1 | 0.6-0.9 | 62.5 | 1.3 |
| 47 | D Ballam | Chris. Newport | 11 | - | 4.7 | 0.2-0.5 | 40.0 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.6 |
| 48 | N English | Ferrum | 12 | 12 | 28.8 | 4.3-8.3 | 52.0 | 0.1-0.1 | 100.0 | 2.5-3.1 | 81.1 | 11.2 |
| 48 | B Hockaday | Methodist | 12 | 12 | 30.1 | 5.5-11.0 | 50.0 | 0.1-0.7 | 12.5 | 2.4-4.2 | 58.0 | 13.5 |
| 48 | M Thompson | Shenandoah | 12 | - | 13.4 | 1.1-2.5 | 43.3 | 0.1-0.5 | 16.7 | 0.5-0.8 | 60.0 | 2.8 |







