2011-12 Men's Basketball Individual Statistics
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X Alston | Shenandoah | 27 | 13 | 20.0 | 2.3-4.4 | 52.5 | 0.2-0.5 | 38.5 | 1.5-2.9 | 52.6 | 6.3 |
| D Anderson | Greensboro | 24 | 15 | 19.8 | 1.5-3.9 | 39.4 | 0.9-2.6 | 33.3 | 0.8-1.0 | 72.0 | 4.7 |
| L Atangana | Chris. Newport | 27 | 26 | 25.9 | 3.1-6.9 | 44.6 | 0.7-2.1 | 31.0 | 2.2-3.0 | 72.8 | 9.0 |
| D Ballam | Chris. Newport | 24 | - | 4.0 | 0.1-0.3 | 25.0 | 0.0-0.2 | 25.0 | 0.1-0.2 | 75.0 | 0.3 |
| B Beddow | Methodist | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| L Bell | Greensboro | 27 | - | 7.0 | 0.6-1.3 | 45.7 | 0.0-0.0 | - | 0.4-1.1 | 38.7 | 1.6 |
| T Benefield | Chris. Newport | 24 | 21 | 31.2 | 6.5-13.0 | 50.5 | 1.1-2.5 | 42.6 | 1.6-2.5 | 66.1 | 15.8 |
| G Betts | Ferrum | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| N Biberaj | Chris. Newport | 28 | 23 | 23.5 | 4.4-8.6 | 50.6 | 0.5-1.8 | 29.4 | 2.0-3.2 | 62.6 | 11.3 |
| D Blackshear | Methodist | 24 | 6 | 11.6 | 0.4-1.6 | 25.6 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 1.4 |
| T Blakely | Methodist | 25 | 2 | 9.6 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 1.7 |
| J Bowens | Shenandoah | 27 | 27 | 27.0 | 3.2-6.4 | 49.4 | 0.9-2.3 | 40.3 | 1.7-2.0 | 81.8 | 9.0 |
| R Branch | Ferrum | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Brewington | Greensboro | 7 | 1 | 3.4 | 0.6-1.7 | 33.3 | 0.3-1.0 | 28.6 | 0.0-0.3 | 0.0 | 1.4 |
| N Brown | Shenandoah | 17 | 1 | 10.6 | 0.9-3.0 | 29.4 | 0.4-1.6 | 22.2 | 0.2-0.4 | 42.9 | 2.3 |
| L Butts | Greensboro | 12 | - | 2.2 | 0.2-1.2 | 14.3 | 0.2-0.8 | 22.2 | 0.0-0.0 | - | 0.5 |
| J Capin | Chris. Newport | 4 | 1 | 7.5 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |
| M Carpenter | Shenandoah | 20 | 1 | 7.0 | 0.7-1.6 | 42.4 | 0.5-1.0 | 47.6 | 0.0-0.2 | 33.3 | 2.0 |
| G Chandler | Averett | 26 | 9 | 21.7 | 3.3-8.3 | 39.5 | 2.1-5.0 | 41.9 | 1.0-1.3 | 74.3 | 9.6 |
| D Chappell | Shenandoah | 27 | 8 | 21.3 | 3.0-7.3 | 40.4 | 1.3-3.9 | 32.7 | 1.1-1.7 | 66.0 | 8.3 |
| M Cherry | Chris. Newport | 28 | 20 | 25.7 | 4.2-9.3 | 45.4 | 2.0-4.8 | 42.5 | 2.5-3.5 | 71.1 | 12.9 |
| W Clarkson | Chris. Newport | 20 | - | 4.0 | 0.6-1.5 | 40.0 | 0.0-0.7 | 7.1 | 0.4-0.7 | 64.3 | 1.7 |
| C Coleman | Averett | 15 | - | 3.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 0.7 |
| K Combs | Methodist | 27 | 23 | 27.1 | 2.3-6.4 | 35.3 | 0.4-1.5 | 29.3 | 1.8-2.5 | 70.6 | 6.7 |
| C Cooper | Chris. Newport | 6 | - | 9.7 | 2.0-3.7 | 54.5 | 0.7-1.2 | 57.1 | 0.3-0.7 | 50.0 | 5.0 |
| I Daniel | N.C. Wesleyan | 21 | 1 | 6.0 | 0.6-1.6 | 39.4 | 0.0-0.1 | 0.0 | 0.3-0.5 | 70.0 | 1.6 |
| S Daniels | N.C. Wesleyan | 12 | - | 5.4 | 0.4-1.2 | 33.3 | 0.0-0.1 | 0.0 | 0.6-0.8 | 70.0 | 1.4 |
| D Davis | Greensboro | 28 | - | 13.3 | 2.9-6.6 | 43.2 | 2.1-5.1 | 42.3 | 0.4-0.5 | 92.3 | 8.3 |
| T Deal | Methodist | 25 | - | 9.4 | 0.7-2.2 | 32.7 | 0.4-1.4 | 29.4 | 0.4-0.5 | 76.9 | 2.2 |
| D Dennis | Shenandoah | 5 | - | 1.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| D Dixon | Greensboro | 26 | 22 | 23.0 | 3.7-10.0 | 37.5 | 1.4-4.7 | 29.5 | 2.9-4.0 | 72.4 | 11.8 |
| M Dougherty | N.C. Wesleyan | 25 | 24 | 28.8 | 4.1-9.8 | 41.6 | 1.9-5.2 | 35.9 | 1.8-2.1 | 88.5 | 11.9 |
| N English | Ferrum | 26 | 23 | 27.4 | 4.5-8.2 | 54.5 | 0.0-0.2 | 25.0 | 2.0-2.3 | 86.4 | 10.9 |
| T Farias | Methodist | 21 | 7 | 8.2 | 0.3-1.0 | 31.8 | 0.2-0.7 | 28.6 | 0.4-0.4 | 100.0 | 1.2 |
| L Farris | Chris. Newport | 23 | 5 | 4.7 | 0.4-0.7 | 56.2 | 0.0-0.0 | - | 0.2-0.8 | 22.2 | 1.0 |
| H Feliciano-Ayala | Chris. Newport | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| N Ford | Averett | 26 | 1 | 17.6 | 2.2-3.9 | 54.9 | 0.0-0.0 | - | 0.8-1.1 | 71.4 | 5.1 |
| B Freedman | Chris. Newport | 27 | - | 11.4 | 0.9-2.1 | 43.1 | 0.0-0.0 | - | 1.4-1.8 | 79.2 | 3.3 |
| M Garrison | Averett | 11 | - | 2.6 | 0.3-1.0 | 27.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| S Goode | Ferrum | 22 | 1 | 9.6 | 0.9-1.8 | 51.3 | 0.0-0.0 | - | 0.4-0.9 | 45.0 | 2.2 |
| A Granger | Chris. Newport | 18 | - | 4.3 | 0.3-1.0 | 27.8 | 0.1-0.6 | 10.0 | 0.3-0.6 | 60.0 | 0.9 |
| A Green | Shenandoah | 27 | 27 | 30.5 | 5.9-11.6 | 50.5 | 0.6-2.3 | 25.4 | 3.4-4.7 | 71.1 | 15.7 |
| J Griffith | N.C. Wesleyan | 25 | 24 | 22.1 | 3.4-7.1 | 48.3 | 0.6-1.2 | 48.3 | 1.2-1.7 | 67.4 | 8.6 |
| D Gurganus | N.C. Wesleyan | 23 | - | 9.4 | 0.3-1.4 | 21.9 | 0.3-1.1 | 23.1 | 0.2-0.3 | 66.7 | 1.0 |
| M Hamilton | Ferrum | 11 | - | 14.8 | 0.9-2.5 | 37.0 | 0.4-1.4 | 26.7 | 0.8-1.0 | 81.8 | 3.0 |
| D Hart | Ferrum | 26 | 23 | 29.0 | 4.0-10.4 | 38.4 | 2.0-5.4 | 37.6 | 2.1-2.6 | 80.9 | 12.2 |
| R Heriot | N.C. Wesleyan | 11 | - | 4.5 | 0.5-1.4 | 40.0 | 0.1-0.4 | 25.0 | 0.2-0.5 | 33.3 | 1.4 |
| R Heyl | Shenandoah | 27 | 18 | 18.0 | 2.3-5.8 | 39.7 | 1.6-4.1 | 39.6 | 0.7-1.0 | 66.7 | 6.9 |
| A Hill | Ferrum | 13 | - | 3.2 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 66.7 | 0.5 |
| B Hockaday | Methodist | 27 | 25 | 26.3 | 4.7-10.1 | 46.3 | 0.2-0.9 | 21.7 | 2.2-3.6 | 60.2 | 11.7 |







