2011-12 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Beddow | Methodist | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | G Betts | Ferrum | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | H Feliciano-Ayala | Chris. Newport | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | B Jackson | Shenandoah | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 1 | A Mussington | Greensboro | 10 | - | 1.7 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| 1 | J Watson | Chris. Newport | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 7 | M Garrison | Averett | 11 | - | 2.6 | 0.3-1.0 | 27.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| 7 | J Raynor | N.C. Wesleyan | 2 | - | 8.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| 7 | E Stokes | N.C. Wesleyan | 10 | - | 3.5 | 0.5-1.3 | 38.5 | 0.0-0.4 | 0.0 | 0.6-0.9 | 66.7 | 1.6 |
| 7 | T Willis | Shenandoah | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | L Butts | Greensboro | 12 | - | 2.2 | 0.2-1.2 | 14.3 | 0.2-0.8 | 22.2 | 0.0-0.0 | - | 0.5 |
| 11 | D Dennis | Shenandoah | 5 | - | 1.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | A Hill | Ferrum | 13 | - | 3.2 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 66.7 | 0.5 |
| 11 | S Sidote | Averett | 5 | - | 6.0 | 0.2-1.0 | 20.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| 15 | R Heriot | N.C. Wesleyan | 11 | - | 4.5 | 0.5-1.4 | 40.0 | 0.1-0.4 | 25.0 | 0.2-0.5 | 33.3 | 1.4 |
| 15 | M Hughes | Averett | 4 | - | 11.5 | 1.8-3.8 | 46.7 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 3.5 |
| 15 | T Johns | Chris. Newport | 12 | 2 | 4.0 | 0.2-0.3 | 75.0 | 0.2-0.2 | 66.7 | 0.2-0.3 | 50.0 | 0.8 |
| 15 | K Lecsaint | Shenandoah | 7 | - | 2.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.6 |
| 15 | Z Youngman | Chris. Newport | 10 | - | 1.8 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.4 |
| 20 | J Kostet | N.C. Wesleyan | 11 | - | 3.5 | 0.3-0.5 | 50.0 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.7 |
| 21 | M Brewington | Greensboro | 7 | 1 | 3.4 | 0.6-1.7 | 33.3 | 0.3-1.0 | 28.6 | 0.0-0.3 | 0.0 | 1.4 |
| 21 | J Capin | Chris. Newport | 4 | 1 | 7.5 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 |
| 21 | S Kerr | Methodist | 13 | - | 4.3 | 0.9-1.9 | 48.0 | 0.5-1.2 | 43.8 | 0.0-0.0 | - | 2.4 |
| 21 | R Martin | Greensboro | 16 | - | 5.1 | 0.5-1.3 | 38.1 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.1 |
| 21 | A White | Ferrum | 10 | - | 2.9 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.4-0.5 | 80.0 | 0.9 |
| 26 | W Clarkson | Chris. Newport | 20 | - | 4.0 | 0.6-1.5 | 40.0 | 0.0-0.7 | 7.1 | 0.4-0.7 | 64.3 | 1.7 |
| 26 | S Daniels | N.C. Wesleyan | 12 | - | 5.4 | 0.4-1.2 | 33.3 | 0.0-0.1 | 0.0 | 0.6-0.8 | 70.0 | 1.4 |
| 26 | J Horne | Methodist | 16 | - | 4.1 | 0.8-2.1 | 38.2 | 0.2-1.1 | 23.5 | 0.3-0.5 | 62.5 | 2.2 |
| 26 | T Jester | Greensboro | 6 | - | 7.3 | 1.0-2.2 | 46.2 | 0.0-0.7 | 0.0 | 0.7-0.8 | 80.0 | 2.7 |
| 26 | K Lamb | Shenandoah | 8 | - | 8.1 | 0.6-2.5 | 25.0 | 0.4-1.2 | 30.0 | 0.0-0.0 | - | 1.6 |
| 26 | S Redd | Averett | 15 | - | 3.7 | 0.4-1.1 | 37.5 | 0.1-0.4 | 33.3 | 0.2-0.3 | 75.0 | 1.1 |
| 26 | B Stith | Chris. Newport | 14 | - | 1.7 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.2 |
| 33 | C Coleman | Averett | 15 | - | 3.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 0.7 |
| 33 | A Otey | Chris. Newport | 6 | - | 14.2 | 1.5-4.0 | 37.5 | 0.7-2.0 | 33.3 | 0.5-1.0 | 50.0 | 4.2 |
| 33 | T Parker | Ferrum | 17 | 1 | 6.0 | 0.4-1.1 | 31.6 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.9 |
| 36 | D Ballam | Chris. Newport | 24 | - | 4.0 | 0.1-0.3 | 25.0 | 0.0-0.2 | 25.0 | 0.1-0.2 | 75.0 | 0.3 |
| 36 | E McEathron | Shenandoah | 15 | - | 4.4 | 0.5-1.1 | 41.2 | 0.2-0.6 | 33.3 | 0.2-0.3 | 75.0 | 1.3 |
| 38 | M Snowberger | Methodist | 21 | 2 | 5.6 | 0.5-1.7 | 31.4 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.1 |
| 39 | S Phinn | Averett | 6 | - | 13.0 | 1.5-3.2 | 47.4 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 3.7 |
| 39 | J Washington | Methodist | 11 | - | 7.5 | 1.1-2.5 | 42.9 | 0.5-0.9 | 60.0 | 0.5-1.1 | 50.0 | 3.3 |
| 41 | A Granger | Chris. Newport | 18 | - | 4.3 | 0.3-1.0 | 27.8 | 0.1-0.6 | 10.0 | 0.3-0.6 | 60.0 | 0.9 |
| 42 | N Brown | Shenandoah | 17 | 1 | 10.6 | 0.9-3.0 | 29.4 | 0.4-1.6 | 22.2 | 0.2-0.4 | 42.9 | 2.3 |
| 43 | C Cooper | Chris. Newport | 6 | - | 9.7 | 2.0-3.7 | 54.5 | 0.7-1.2 | 57.1 | 0.3-0.7 | 50.0 | 5.0 |
| 44 | M Carpenter | Shenandoah | 20 | 1 | 7.0 | 0.7-1.6 | 42.4 | 0.5-1.0 | 47.6 | 0.0-0.2 | 33.3 | 2.0 |
| 44 | T Farias | Methodist | 21 | 7 | 8.2 | 0.3-1.0 | 31.8 | 0.2-0.7 | 28.6 | 0.4-0.4 | 100.0 | 1.2 |
| 44 | M Hamilton | Ferrum | 11 | - | 14.8 | 0.9-2.5 | 37.0 | 0.4-1.4 | 26.7 | 0.8-1.0 | 81.8 | 3.0 |
| 44 | D Johnson | Methodist | 16 | 2 | 13.4 | 0.8-2.7 | 27.9 | 0.1-0.5 | 12.5 | 0.9-1.9 | 50.0 | 2.5 |
| 44 | A Whitby | Ferrum | 19 | 1 | 8.4 | 0.4-1.3 | 29.2 | 0.3-1.1 | 30.0 | 0.0-0.0 | - | 1.1 |
| 49 | T Deal | Methodist | 25 | - | 9.4 | 0.7-2.2 | 32.7 | 0.4-1.4 | 29.4 | 0.4-0.5 | 76.9 | 2.2 |
| 50 | M Jones | Greensboro | 22 | 1 | 5.9 | 0.4-1.1 | 37.5 | 0.1-0.7 | 20.0 | 0.2-0.4 | 62.5 | 1.2 |







