2011-12 Men's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ruffin | Averett | 12 | - | 19.1 | 1.7 | 3.7 | 5.4 | 3.7 | 0.0 | 4.2 | 7.5 | 0.6 | 1.0 | 0.0 |
| 2 | D Johnson | Methodist | 4 | 2 | 12.0 | 0.0 | 2.5 | 2.5 | 4.2 | 0.0 | 1.7 | 7.5 | 0.2 | 0.0 | 0.0 |
| 3 | J Washington | Methodist | 5 | - | 11.0 | 2.2 | 2.2 | 4.4 | 5.8 | 0.7 | 2.9 | 5.8 | 0.5 | 2.2 | 0.0 |
| 4 | R Yarbrough | N.C. Wesleyan | 11 | - | 12.5 | 4.1 | 5.0 | 9.1 | 9.3 | 0.3 | 2.0 | 5.0 | 0.4 | 0.9 | 0.0 |
| 5 | G Williams | Shenandoah | 12 | - | 15.2 | 1.5 | 3.3 | 4.8 | 4.0 | 0.0 | 4.4 | 4.8 | 0.9 | 2.2 | 0.0 |
| 6 | M Mayo | Ferrum | 12 | 12 | 36.1 | 1.2 | 4.8 | 6.0 | 3.0 | 0.1 | 5.9 | 4.7 | 1.3 | 2.0 | 0.3 |
| 7 | D Nichols | N.C. Wesleyan | 12 | 12 | 24.1 | 1.7 | 3.6 | 5.3 | 3.5 | 0.0 | 2.4 | 4.4 | 0.5 | 2.1 | 0.3 |
| 8 | L Tijani | Greensboro | 12 | 11 | 22.3 | 2.2 | 5.4 | 7.6 | 3.9 | 0.0 | 2.8 | 4.3 | 0.7 | 1.3 | 0.0 |
| 9 | D Dixon | Greensboro | 11 | 8 | 20.4 | 1.6 | 6.2 | 7.9 | 4.5 | 0.2 | 2.7 | 4.3 | 0.6 | 2.3 | 0.7 |
| 10 | J Whitehead | Methodist | 11 | 11 | 33.2 | 2.5 | 3.9 | 6.5 | 2.5 | 0.0 | 2.2 | 4.3 | 0.5 | 2.5 | 0.4 |
| 11 | B Mitchell | Shenandoah | 12 | 12 | 26.7 | 1.2 | 2.6 | 3.9 | 4.4 | 0.1 | 4.1 | 4.1 | 1.0 | 2.2 | 0.0 |
| 12 | A Porter | Greensboro | 12 | 1 | 13.8 | 3.2 | 3.2 | 6.3 | 4.1 | 0.0 | 4.8 | 4.1 | 1.2 | 2.4 | 0.2 |
| 13 | C Taylor | Chris. Newport | 12 | 11 | 30.1 | 1.9 | 6.2 | 8.1 | 4.0 | 0.0 | 2.9 | 4.0 | 0.7 | 1.2 | 0.9 |
| 14 | J Martin | N.C. Wesleyan | 10 | - | 13.6 | 1.2 | 1.8 | 2.9 | 5.3 | 0.0 | 4.7 | 3.8 | 1.2 | 3.5 | 0.0 |
| 15 | J Long | Shenandoah | 9 | 2 | 15.6 | 4.3 | 7.4 | 11.7 | 4.6 | 0.3 | 2.6 | 3.7 | 0.7 | 1.1 | 1.1 |
| 16 | A Green | Shenandoah | 12 | 12 | 32.7 | 0.6 | 5.0 | 5.6 | 2.3 | 0.0 | 1.5 | 3.7 | 0.4 | 2.2 | 0.2 |
| 17 | B Hockaday | Methodist | 12 | 12 | 30.1 | 6.0 | 9.1 | 15.1 | 3.8 | 0.0 | 1.3 | 3.7 | 0.4 | 1.4 | 3.5 |
| 18 | D Blackshear | Methodist | 11 | 6 | 16.1 | 1.1 | 1.8 | 2.9 | 4.3 | 0.0 | 3.2 | 3.6 | 0.9 | 1.4 | 0.0 |
| 19 | C Moss | Greensboro | 12 | 11 | 27.3 | 1.5 | 3.9 | 5.4 | 2.9 | 0.1 | 6.3 | 3.5 | 1.8 | 2.8 | 0.7 |
| 20 | X Alston | Shenandoah | 12 | 10 | 22.9 | 1.9 | 4.1 | 6.0 | 5.7 | 0.3 | 1.3 | 3.5 | 0.4 | 1.0 | 2.6 |
| 21 | S Ram | Averett | 12 | 12 | 29.7 | 1.2 | 3.4 | 4.6 | 3.6 | 0.1 | 5.5 | 3.5 | 1.6 | 1.6 | 0.2 |
| 22 | K Combs | Methodist | 12 | 10 | 29.2 | 3.2 | 6.1 | 9.3 | 4.0 | 0.0 | 1.7 | 3.4 | 0.5 | 1.9 | 0.6 |
| 22 | C Snow | N.C. Wesleyan | 12 | 1 | 17.5 | 0.8 | 3.8 | 4.6 | 1.5 | 0.0 | 5.7 | 3.4 | 1.7 | 1.9 | 0.2 |
| 24 | T Holman | Greensboro | 12 | 12 | 26.8 | 2.6 | 5.0 | 7.6 | 3.7 | 0.2 | 2.1 | 3.4 | 0.6 | 3.9 | 1.0 |
| 25 | D Anderson | Greensboro | 9 | 3 | 20.3 | 2.2 | 3.1 | 5.2 | 6.6 | 0.2 | 4.4 | 3.3 | 1.3 | 3.1 | 0.4 |
| 26 | M Hamilton | Ferrum | 4 | - | 12.2 | 0.0 | 3.3 | 3.3 | 4.1 | 0.0 | 5.7 | 3.3 | 1.8 | 0.8 | 0.0 |
| 26 | A Whitby | Ferrum | 9 | 1 | 10.9 | 0.4 | 2.0 | 2.4 | 3.3 | 0.0 | 1.6 | 3.3 | 0.5 | 0.0 | 0.4 |
| 28 | J Morrison | N.C. Wesleyan | 12 | 2 | 21.4 | 1.1 | 4.0 | 5.1 | 2.2 | 0.0 | 3.1 | 3.1 | 1.0 | 1.6 | 0.2 |
| 29 | J Pierce | Averett | 6 | 5 | 32.3 | 2.9 | 5.4 | 8.2 | 3.5 | 0.2 | 4.7 | 3.1 | 1.5 | 1.2 | 1.4 |
| 30 | J Snead | Chris. Newport | 12 | 4 | 12.1 | 2.5 | 6.3 | 8.8 | 4.1 | 0.0 | 3.9 | 3.0 | 1.3 | 2.8 | 1.4 |
| 31 | L Atangana | Chris. Newport | 11 | 10 | 25.3 | 3.6 | 8.9 | 12.5 | 3.3 | 0.0 | 1.6 | 3.0 | 0.5 | 1.4 | 0.4 |
| 32 | M Scott | Averett | 12 | 12 | 34.2 | 4.6 | 6.8 | 11.4 | 4.2 | 0.3 | 2.6 | 3.0 | 0.9 | 1.6 | 0.0 |
| 33 | B Freedman | Chris. Newport | 12 | - | 11.5 | 4.9 | 4.6 | 9.6 | 7.2 | 0.3 | 1.2 | 2.9 | 0.4 | 0.9 | 1.2 |
| 34 | P Meredith | Chris. Newport | 12 | - | 23.4 | 0.7 | 2.8 | 3.6 | 4.0 | 0.0 | 7.0 | 2.8 | 2.4 | 2.6 | 0.1 |
| 35 | M Cherry | Chris. Newport | 12 | 11 | 29.4 | 1.4 | 2.8 | 4.2 | 2.5 | 0.0 | 3.7 | 2.8 | 1.3 | 1.9 | 0.5 |
| 36 | J Griffith | N.C. Wesleyan | 12 | 12 | 21.3 | 1.7 | 3.6 | 5.3 | 5.6 | 0.2 | 2.0 | 2.8 | 0.7 | 0.3 | 0.5 |
| 37 | T Stallings | Methodist | 9 | 4 | 24.1 | 2.8 | 7.0 | 9.8 | 3.9 | 0.2 | 1.8 | 2.8 | 0.7 | 1.1 | 0.9 |
| 38 | D Chappell | Shenandoah | 12 | - | 19.5 | 0.7 | 1.5 | 2.2 | 2.4 | 0.0 | 1.5 | 2.7 | 0.6 | 1.0 | 0.3 |
| 39 | N Biberaj | Chris. Newport | 12 | 11 | 24.4 | 4.6 | 7.0 | 11.6 | 4.9 | 0.0 | 2.3 | 2.7 | 0.8 | 1.0 | 2.3 |
| 40 | G Chandler | Averett | 12 | 7 | 20.9 | 1.0 | 1.9 | 2.9 | 2.9 | 0.0 | 1.6 | 2.7 | 0.6 | 0.5 | 0.0 |
| 41 | M Dougherty | N.C. Wesleyan | 12 | 11 | 27.8 | 1.3 | 4.2 | 5.5 | 2.3 | 0.0 | 3.6 | 2.6 | 1.4 | 2.2 | 0.2 |
| 42 | M Jernigan | Methodist | 12 | 11 | 34.6 | 1.5 | 3.5 | 5.0 | 3.3 | 0.0 | 2.8 | 2.6 | 1.1 | 1.2 | 0.1 |
| 43 | J Bowens | Shenandoah | 12 | 12 | 26.1 | 1.2 | 4.3 | 5.5 | 4.2 | 0.3 | 2.6 | 2.6 | 1.0 | 1.2 | 0.4 |
| 44 | J Pullen | Ferrum | 10 | - | 11.0 | 4.4 | 5.8 | 10.2 | 5.8 | 0.0 | 1.5 | 2.5 | 0.6 | 1.1 | 1.1 |
| 45 | D Thomas | Ferrum | 12 | 6 | 13.3 | 0.5 | 4.2 | 4.8 | 5.8 | 0.0 | 2.5 | 2.5 | 1.0 | 1.8 | 0.2 |
| 46 | D Davis | Greensboro | 12 | - | 15.1 | 2.0 | 3.3 | 5.3 | 3.8 | 0.0 | 2.0 | 2.4 | 0.8 | 1.5 | 0.0 |
| 47 | J Setters | Averett | 12 | 12 | 30.3 | 2.9 | 3.3 | 6.2 | 2.7 | 0.1 | 3.1 | 2.4 | 1.3 | 1.6 | 0.3 |
| 48 | A Otey | Chris. Newport | 4 | - | 12.5 | 4.0 | 8.8 | 12.8 | 4.0 | 0.0 | 4.8 | 2.4 | 2.0 | 0.8 | 0.8 |
| 49 | N English | Ferrum | 12 | 12 | 28.8 | 2.1 | 4.8 | 6.8 | 3.6 | 0.0 | 0.3 | 2.3 | 0.2 | 1.4 | 1.3 |
| 50 | T Benefield | Chris. Newport | 10 | 8 | 29.4 | 4.2 | 4.5 | 8.7 | 2.3 | 0.0 | 1.5 | 2.3 | 0.6 | 1.0 | 0.8 |







