2011-12 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hockaday | Methodist | 27 | 25 | 711 | 94 | 147 | 241 | 69 | 0 | 26 | 67 | 0.4 | 30 | 62 |
| 2 | M Scott | Averett | 25 | 25 | 813 | 91 | 148 | 239 | 88 | 6 | 56 | 58 | 1.0 | 28 | 1 |
| 3 | P Porter | Averett | 26 | 26 | 776 | 103 | 114 | 217 | 68 | 0 | 15 | 33 | 0.5 | 10 | 17 |
| 4 | N Biberaj | Chris. Newport | 28 | 23 | 658 | 66 | 129 | 195 | 79 | 2 | 33 | 39 | 0.8 | 17 | 43 |
| 5 | L Atangana | Chris. Newport | 27 | 26 | 698 | 54 | 135 | 189 | 76 | 2 | 46 | 63 | 0.7 | 24 | 12 |
| 6 | L King | Ferrum | 26 | 21 | 696 | 67 | 116 | 183 | 72 | 4 | 33 | 37 | 0.9 | 23 | 11 |
| 7 | A Murray | N.C. Wesleyan | 21 | 16 | 574 | 73 | 99 | 172 | 48 | 1 | 28 | 30 | 0.9 | 35 | 26 |
| 8 | C Taylor | Chris. Newport | 28 | 27 | 894 | 44 | 120 | 164 | 81 | 1 | 54 | 81 | 0.7 | 44 | 16 |
| 9 | K Combs | Methodist | 27 | 23 | 732 | 46 | 112 | 158 | 78 | 1 | 37 | 77 | 0.5 | 31 | 8 |
| 9 | D Thomas | N.C. Wesleyan | 23 | 22 | 579 | 40 | 118 | 158 | 37 | 0 | 29 | 30 | 1.0 | 28 | 3 |
| 11 | B Moorman | Greensboro | 27 | 25 | 788 | 73 | 71 | 144 | 70 | 0 | 19 | 41 | 0.5 | 21 | 16 |
| 12 | T Benefield | Chris. Newport | 24 | 21 | 748 | 71 | 68 | 139 | 50 | 0 | 29 | 30 | 1.0 | 21 | 13 |
| 13 | T Stallings | Methodist | 22 | 15 | 513 | 39 | 95 | 134 | 48 | 2 | 20 | 60 | 0.3 | 14 | 7 |
| 14 | L Tijani | Greensboro | 28 | 17 | 633 | 50 | 82 | 132 | 65 | 2 | 55 | 72 | 0.8 | 28 | 2 |
| 15 | M Mayo | Ferrum | 26 | 23 | 870 | 24 | 100 | 124 | 67 | 2 | 135 | 109 | 1.2 | 49 | 3 |
| 16 | A Green | Shenandoah | 27 | 27 | 823 | 17 | 104 | 121 | 53 | 0 | 42 | 75 | 0.6 | 51 | 3 |
| 17 | M Jernigan | Methodist | 27 | 26 | 898 | 39 | 78 | 117 | 70 | 2 | 68 | 73 | 0.9 | 39 | 4 |
| 17 | J Whitehead | Methodist | 25 | 25 | 804 | 44 | 73 | 117 | 50 | 1 | 50 | 81 | 0.6 | 43 | 6 |
| 19 | T Holman | Greensboro | 28 | 28 | 722 | 44 | 72 | 116 | 65 | 2 | 33 | 51 | 0.6 | 66 | 12 |
| 20 | J Pierce | Averett | 18 | 17 | 527 | 41 | 71 | 112 | 47 | 2 | 54 | 54 | 1.0 | 19 | 10 |
| 21 | N English | Ferrum | 26 | 23 | 712 | 31 | 79 | 110 | 60 | 0 | 11 | 39 | 0.3 | 20 | 16 |
| 22 | X Alston | Shenandoah | 27 | 13 | 539 | 32 | 76 | 108 | 85 | 4 | 25 | 50 | 0.5 | 17 | 34 |
| 23 | J Bowens | Shenandoah | 27 | 27 | 728 | 21 | 83 | 104 | 75 | 5 | 37 | 48 | 0.8 | 21 | 5 |
| 24 | J Setters | Averett | 26 | 26 | 719 | 44 | 55 | 99 | 60 | 2 | 53 | 50 | 1.1 | 28 | 5 |
| 25 | D Nichols | N.C. Wesleyan | 25 | 25 | 617 | 29 | 69 | 98 | 63 | 2 | 50 | 73 | 0.7 | 35 | 9 |
| 26 | N Ford | Averett | 26 | 1 | 457 | 26 | 69 | 95 | 71 | 1 | 8 | 28 | 0.3 | 9 | 5 |
| 27 | D Dixon | Greensboro | 26 | 22 | 598 | 19 | 72 | 91 | 60 | 2 | 39 | 58 | 0.7 | 30 | 7 |
| 28 | B Freedman | Chris. Newport | 27 | - | 307 | 41 | 43 | 84 | 51 | 2 | 8 | 21 | 0.4 | 4 | 8 |
| 28 | J Long | Shenandoah | 24 | 14 | 413 | 30 | 54 | 84 | 48 | 2 | 30 | 36 | 0.8 | 15 | 14 |
| 30 | C Moss | Greensboro | 27 | 26 | 738 | 20 | 63 | 83 | 67 | 2 | 119 | 74 | 1.6 | 57 | 11 |
| 30 | S Ram | Averett | 26 | 26 | 741 | 23 | 60 | 83 | 55 | 1 | 103 | 66 | 1.6 | 34 | 2 |
| 32 | B Mitchell | Shenandoah | 27 | 26 | 710 | 22 | 60 | 82 | 68 | 2 | 73 | 87 | 0.8 | 37 | 1 |
| 33 | M Dougherty | N.C. Wesleyan | 25 | 24 | 721 | 18 | 63 | 81 | 39 | 0 | 61 | 39 | 1.6 | 37 | 4 |
| 34 | B Thomas | Greensboro | 27 | 1 | 391 | 22 | 58 | 80 | 36 | 0 | 22 | 29 | 0.8 | 14 | 4 |
| 35 | J Morrison | N.C. Wesleyan | 25 | 10 | 586 | 18 | 61 | 79 | 30 | 0 | 55 | 45 | 1.2 | 21 | 8 |
| 36 | J Griffith | N.C. Wesleyan | 25 | 24 | 552 | 23 | 53 | 76 | 67 | 1 | 35 | 36 | 1.0 | 6 | 4 |
| 37 | D Hart | Ferrum | 26 | 23 | 753 | 22 | 49 | 71 | 47 | 0 | 49 | 46 | 1.1 | 37 | 15 |
| 38 | C Warren | Ferrum | 24 | - | 265 | 41 | 29 | 70 | 53 | 0 | 2 | 15 | 0.1 | 9 | 5 |
| 39 | M Cherry | Chris. Newport | 28 | 20 | 719 | 16 | 53 | 69 | 42 | 0 | 67 | 49 | 1.4 | 39 | 10 |
| 40 | J Ruffin | Averett | 23 | - | 410 | 23 | 42 | 65 | 41 | 1 | 45 | 73 | 0.6 | 11 | 0 |
| 41 | P Meredith | Chris. Newport | 28 | 8 | 694 | 7 | 57 | 64 | 59 | 2 | 101 | 59 | 1.7 | 38 | 3 |
| 42 | D Anderson | Greensboro | 24 | 15 | 476 | 21 | 39 | 60 | 58 | 1 | 48 | 31 | 1.5 | 43 | 3 |
| 43 | A Porter | Greensboro | 28 | 4 | 452 | 25 | 32 | 57 | 42 | 0 | 50 | 34 | 1.5 | 26 | 3 |
| 44 | G Chandler | Averett | 26 | 9 | 565 | 18 | 37 | 55 | 41 | 0 | 25 | 43 | 0.6 | 9 | 0 |
| 45 | S Goode | Ferrum | 22 | 1 | 211 | 22 | 31 | 53 | 39 | 1 | 1 | 11 | 0.1 | 7 | 12 |
| 45 | C Snow | N.C. Wesleyan | 25 | 3 | 450 | 9 | 44 | 53 | 29 | 1 | 54 | 47 | 1.1 | 21 | 1 |
| 47 | J Snead | Chris. Newport | 28 | 6 | 279 | 12 | 36 | 48 | 37 | 0 | 18 | 31 | 0.6 | 15 | 7 |
| 48 | D Chappell | Shenandoah | 27 | 8 | 576 | 6 | 39 | 45 | 36 | 0 | 28 | 43 | 0.7 | 22 | 6 |
| 48 | R Yarbrough | N.C. Wesleyan | 16 | - | 210 | 19 | 26 | 45 | 50 | 3 | 11 | 27 | 0.4 | 5 | 1 |
| 50 | D Davis | Greensboro | 28 | - | 372 | 13 | 31 | 44 | 39 | 0 | 18 | 23 | 0.8 | 23 | 0 |







