2011-12 Men's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hockaday | Methodist | 12 | 12 | 30.1 | 4.5 | 6.8 | 11.3 | 2.8 | 0.0 | 1.0 | 2.8 | 0.4 | 1.1 | 2.7 |
| 2 | P Porter | Averett | 12 | 12 | 32.5 | 5.4 | 4.6 | 10.0 | 2.7 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 1.1 |
| 3 | M Scott | Averett | 12 | 12 | 34.2 | 3.9 | 5.8 | 9.8 | 3.6 | 0.2 | 2.2 | 2.6 | 0.9 | 1.3 | 0.0 |
| 4 | A Murray | N.C. Wesleyan | 12 | 11 | 27.1 | 3.2 | 5.2 | 8.4 | 2.2 | 0.0 | 1.7 | 1.2 | 1.3 | 1.9 | 1.3 |
| 5 | L Atangana | Chris. Newport | 11 | 10 | 25.3 | 2.3 | 5.6 | 7.9 | 2.1 | 0.0 | 1.0 | 1.9 | 0.5 | 0.9 | 0.3 |
| 6 | N Biberaj | Chris. Newport | 12 | 11 | 24.4 | 2.8 | 4.2 | 7.1 | 3.0 | 0.0 | 1.4 | 1.7 | 0.8 | 0.6 | 1.4 |
| 7 | L King | Ferrum | 12 | 11 | 26.4 | 2.9 | 4.0 | 6.9 | 2.8 | 0.2 | 1.2 | 1.4 | 0.9 | 1.1 | 0.2 |
| 8 | K Combs | Methodist | 12 | 10 | 29.2 | 2.3 | 4.4 | 6.8 | 2.9 | 0.0 | 1.2 | 2.5 | 0.5 | 1.4 | 0.4 |
| 9 | D Thomas | N.C. Wesleyan | 12 | 11 | 25.4 | 1.6 | 5.0 | 6.6 | 1.4 | 0.0 | 1.5 | 1.1 | 1.4 | 1.3 | 0.2 |
| 10 | T Benefield | Chris. Newport | 10 | 8 | 29.4 | 3.1 | 3.3 | 6.4 | 1.7 | 0.0 | 1.1 | 1.7 | 0.6 | 0.7 | 0.6 |
| 11 | C Taylor | Chris. Newport | 12 | 11 | 30.1 | 1.4 | 4.7 | 6.1 | 3.0 | 0.0 | 2.2 | 3.0 | 0.7 | 0.9 | 0.7 |
| 12 | T Stallings | Methodist | 9 | 4 | 24.1 | 1.7 | 4.2 | 5.9 | 2.3 | 0.1 | 1.1 | 1.7 | 0.7 | 0.7 | 0.6 |
| 13 | B Moorman | Greensboro | 12 | 12 | 29.7 | 3.8 | 2.0 | 5.8 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.4 |
| 14 | M Mayo | Ferrum | 12 | 12 | 36.1 | 1.1 | 4.3 | 5.4 | 2.8 | 0.1 | 5.3 | 4.2 | 1.3 | 1.8 | 0.2 |
| 15 | J Whitehead | Methodist | 11 | 11 | 33.2 | 2.1 | 3.3 | 5.4 | 2.1 | 0.0 | 1.8 | 3.5 | 0.5 | 2.1 | 0.4 |
| 16 | T Holman | Greensboro | 12 | 12 | 26.8 | 1.8 | 3.3 | 5.1 | 2.5 | 0.2 | 1.4 | 2.2 | 0.6 | 2.6 | 0.7 |
| 17 | N English | Ferrum | 12 | 12 | 28.8 | 1.5 | 3.4 | 4.9 | 2.6 | 0.0 | 0.2 | 1.7 | 0.2 | 1.0 | 0.9 |
| 18 | J Setters | Averett | 12 | 12 | 30.3 | 2.2 | 2.5 | 4.7 | 2.1 | 0.1 | 2.3 | 1.8 | 1.3 | 1.2 | 0.2 |
| 19 | A Green | Shenandoah | 12 | 12 | 32.7 | 0.5 | 4.1 | 4.6 | 1.9 | 0.0 | 1.2 | 3.0 | 0.4 | 1.8 | 0.2 |
| 20 | J Long | Shenandoah | 9 | 2 | 15.6 | 1.7 | 2.9 | 4.6 | 1.8 | 0.1 | 1.0 | 1.4 | 0.7 | 0.4 | 0.4 |
| 21 | M Jernigan | Methodist | 12 | 11 | 34.6 | 1.3 | 3.0 | 4.3 | 2.8 | 0.0 | 2.4 | 2.2 | 1.1 | 1.0 | 0.1 |
| 22 | L Tijani | Greensboro | 12 | 11 | 22.3 | 1.2 | 3.0 | 4.2 | 2.2 | 0.0 | 1.6 | 2.4 | 0.7 | 0.8 | 0.0 |
| 23 | D Dixon | Greensboro | 11 | 8 | 20.4 | 0.8 | 3.2 | 4.0 | 2.3 | 0.1 | 1.4 | 2.2 | 0.6 | 1.2 | 0.4 |
| 24 | M Dougherty | N.C. Wesleyan | 12 | 11 | 27.8 | 0.9 | 2.9 | 3.8 | 1.6 | 0.0 | 2.5 | 1.8 | 1.4 | 1.5 | 0.2 |
| 25 | C Moss | Greensboro | 12 | 11 | 27.3 | 1.0 | 2.7 | 3.7 | 2.0 | 0.1 | 4.3 | 2.4 | 1.8 | 1.9 | 0.5 |
| 26 | J Bowens | Shenandoah | 12 | 12 | 26.1 | 0.8 | 2.8 | 3.6 | 2.8 | 0.2 | 1.7 | 1.7 | 1.0 | 0.8 | 0.2 |
| 27 | X Alston | Shenandoah | 12 | 10 | 22.9 | 1.1 | 2.3 | 3.4 | 3.2 | 0.2 | 0.8 | 2.0 | 0.4 | 0.6 | 1.5 |
| 27 | S Ram | Averett | 12 | 12 | 29.7 | 0.9 | 2.5 | 3.4 | 2.7 | 0.1 | 4.1 | 2.6 | 1.6 | 1.2 | 0.2 |
| 29 | D Nichols | N.C. Wesleyan | 12 | 12 | 24.1 | 1.0 | 2.2 | 3.2 | 2.1 | 0.0 | 1.4 | 2.7 | 0.5 | 1.2 | 0.2 |
| 30 | M Cherry | Chris. Newport | 12 | 11 | 29.4 | 1.0 | 2.1 | 3.1 | 1.8 | 0.0 | 2.8 | 2.1 | 1.3 | 1.4 | 0.3 |
| 30 | B Thomas | Greensboro | 12 | - | 16.5 | 0.7 | 2.4 | 3.1 | 0.9 | 0.0 | 1.0 | 0.8 | 1.2 | 0.6 | 0.1 |
| 32 | J Griffith | N.C. Wesleyan | 12 | 12 | 21.3 | 0.9 | 1.9 | 2.8 | 3.0 | 0.1 | 1.1 | 1.5 | 0.7 | 0.2 | 0.2 |
| 33 | R Yarbrough | N.C. Wesleyan | 11 | - | 12.5 | 1.3 | 1.5 | 2.8 | 2.9 | 0.1 | 0.6 | 1.5 | 0.4 | 0.3 | 0.0 |
| 34 | J Pullen | Ferrum | 10 | - | 11.0 | 1.2 | 1.6 | 2.8 | 1.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.3 |
| 35 | B Freedman | Chris. Newport | 12 | - | 11.5 | 1.4 | 1.3 | 2.8 | 2.1 | 0.1 | 0.3 | 0.8 | 0.4 | 0.2 | 0.3 |
| 35 | J Morrison | N.C. Wesleyan | 12 | 2 | 21.4 | 0.6 | 2.2 | 2.8 | 1.2 | 0.0 | 1.7 | 1.7 | 1.0 | 0.8 | 0.1 |
| 37 | D Anderson | Greensboro | 9 | 3 | 20.3 | 1.1 | 1.6 | 2.7 | 3.3 | 0.1 | 2.2 | 1.7 | 1.3 | 1.6 | 0.2 |
| 37 | J Snead | Chris. Newport | 12 | 4 | 12.1 | 0.8 | 1.9 | 2.7 | 1.2 | 0.0 | 1.2 | 0.9 | 1.3 | 0.8 | 0.4 |
| 39 | C Warren | Ferrum | 11 | - | 7.9 | 1.6 | 1.0 | 2.6 | 1.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.1 |
| 40 | B Mitchell | Shenandoah | 12 | 12 | 26.7 | 0.8 | 1.8 | 2.6 | 2.9 | 0.1 | 2.8 | 2.8 | 1.0 | 1.5 | 0.0 |
| 40 | J Ruffin | Averett | 12 | - | 19.1 | 0.8 | 1.8 | 2.6 | 1.8 | 0.0 | 2.0 | 3.6 | 0.6 | 0.5 | 0.0 |
| 42 | N Ford | Averett | 12 | - | 16.1 | 0.8 | 1.7 | 2.5 | 2.7 | 0.1 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 |
| 43 | D Hart | Ferrum | 12 | 12 | 27.9 | 0.9 | 1.4 | 2.3 | 1.8 | 0.0 | 1.9 | 1.5 | 1.3 | 0.9 | 0.7 |
| 44 | A Porter | Greensboro | 12 | 1 | 13.8 | 1.1 | 1.1 | 2.2 | 1.4 | 0.0 | 1.7 | 1.4 | 1.2 | 0.8 | 0.1 |
| 45 | S Goode | Ferrum | 10 | - | 9.1 | 0.8 | 1.3 | 2.1 | 1.4 | 0.1 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 |
| 46 | P Meredith | Chris. Newport | 12 | - | 23.4 | 0.4 | 1.7 | 2.1 | 2.3 | 0.0 | 4.1 | 1.7 | 2.4 | 1.5 | 0.1 |
| 47 | D Davis | Greensboro | 12 | - | 15.1 | 0.8 | 1.2 | 2.0 | 1.4 | 0.0 | 0.8 | 0.9 | 0.8 | 0.6 | 0.0 |
| 47 | C Snow | N.C. Wesleyan | 12 | 1 | 17.5 | 0.3 | 1.7 | 2.0 | 0.7 | 0.0 | 2.5 | 1.5 | 1.7 | 0.8 | 0.1 |
| 47 | M Thompson | Shenandoah | 12 | - | 13.4 | 0.4 | 1.6 | 2.0 | 1.8 | 0.0 | 0.8 | 0.4 | 1.8 | 0.8 | 0.2 |
| 50 | R Heyl | Shenandoah | 12 | 12 | 21.2 | 0.2 | 1.7 | 1.9 | 0.8 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 |







