2011-12 Men's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hockaday | Methodist | 27 | 25 | 26.3 | 5.3 | 8.3 | 13.6 | 3.9 | 0.0 | 1.5 | 3.8 | 0.4 | 1.7 | 3.5 |
| 2 | A Otey | Chris. Newport | 6 | - | 14.2 | 2.8 | 9.9 | 12.7 | 3.8 | 0.0 | 3.8 | 1.4 | 2.7 | 0.9 | 0.5 |
| 3 | A Murray | N.C. Wesleyan | 21 | 16 | 27.3 | 5.1 | 6.9 | 12.0 | 3.3 | 0.1 | 2.0 | 2.1 | 0.9 | 2.4 | 1.8 |
| 4 | N Biberaj | Chris. Newport | 28 | 23 | 23.5 | 4.0 | 7.8 | 11.9 | 4.8 | 0.1 | 2.0 | 2.4 | 0.8 | 1.0 | 2.6 |
| 5 | M Scott | Averett | 25 | 25 | 32.5 | 4.5 | 7.3 | 11.8 | 4.3 | 0.3 | 2.8 | 2.9 | 1.0 | 1.4 | 0.0 |
| 6 | P Porter | Averett | 26 | 26 | 29.8 | 5.3 | 5.9 | 11.2 | 3.5 | 0.0 | 0.8 | 1.7 | 0.5 | 0.5 | 0.9 |
| 7 | B Freedman | Chris. Newport | 27 | - | 11.4 | 5.3 | 5.6 | 10.9 | 6.6 | 0.3 | 1.0 | 2.7 | 0.4 | 0.5 | 1.0 |
| 8 | D Thomas | N.C. Wesleyan | 23 | 22 | 25.2 | 2.8 | 8.2 | 10.9 | 2.6 | 0.0 | 2.0 | 2.1 | 1.0 | 1.9 | 0.2 |
| 9 | L Atangana | Chris. Newport | 27 | 26 | 25.9 | 3.1 | 7.7 | 10.8 | 4.4 | 0.1 | 2.6 | 3.6 | 0.7 | 1.4 | 0.7 |
| 10 | S Phinn | Averett | 6 | - | 13.0 | 6.7 | 4.1 | 10.8 | 5.6 | 0.0 | 0.5 | 2.1 | 0.2 | 0.5 | 0.5 |
| 11 | C Warren | Ferrum | 24 | - | 11.0 | 6.2 | 4.4 | 10.6 | 8.0 | 0.0 | 0.3 | 2.3 | 0.1 | 1.4 | 0.8 |
| 12 | L King | Ferrum | 26 | 21 | 26.8 | 3.9 | 6.7 | 10.5 | 4.1 | 0.2 | 1.9 | 2.1 | 0.9 | 1.3 | 0.6 |
| 13 | T Stallings | Methodist | 22 | 15 | 23.3 | 3.0 | 7.4 | 10.4 | 3.7 | 0.2 | 1.6 | 4.7 | 0.3 | 1.1 | 0.5 |
| 14 | K Combs | Methodist | 27 | 23 | 27.1 | 2.5 | 6.1 | 8.6 | 4.3 | 0.1 | 2.0 | 4.2 | 0.5 | 1.7 | 0.4 |
| 15 | R Yarbrough | N.C. Wesleyan | 16 | - | 13.1 | 3.6 | 5.0 | 8.6 | 9.5 | 0.6 | 2.1 | 5.1 | 0.4 | 1.0 | 0.2 |
| 16 | J Pierce | Averett | 18 | 17 | 29.3 | 3.1 | 5.4 | 8.5 | 3.6 | 0.2 | 4.1 | 4.1 | 1.0 | 1.4 | 0.8 |
| 17 | L Tijani | Greensboro | 28 | 17 | 22.6 | 3.2 | 5.2 | 8.3 | 4.1 | 0.1 | 3.5 | 4.5 | 0.8 | 1.8 | 0.1 |
| 18 | N Ford | Averett | 26 | 1 | 17.6 | 2.3 | 6.0 | 8.3 | 6.2 | 0.1 | 0.7 | 2.5 | 0.3 | 0.8 | 0.4 |
| 19 | B Thomas | Greensboro | 27 | 1 | 14.5 | 2.3 | 5.9 | 8.2 | 3.7 | 0.0 | 2.3 | 3.0 | 0.8 | 1.4 | 0.4 |
| 20 | J Long | Shenandoah | 24 | 14 | 17.2 | 2.9 | 5.2 | 8.1 | 4.6 | 0.2 | 2.9 | 3.5 | 0.8 | 1.5 | 1.4 |
| 21 | X Alston | Shenandoah | 27 | 13 | 20.0 | 2.4 | 5.6 | 8.0 | 6.3 | 0.3 | 1.9 | 3.7 | 0.5 | 1.3 | 2.5 |
| 22 | T Benefield | Chris. Newport | 24 | 21 | 31.2 | 3.8 | 3.6 | 7.4 | 2.7 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 0.7 |
| 23 | C Taylor | Chris. Newport | 28 | 27 | 31.9 | 2.0 | 5.4 | 7.3 | 3.6 | 0.0 | 2.4 | 3.6 | 0.7 | 2.0 | 0.7 |
| 24 | B Moorman | Greensboro | 27 | 25 | 29.2 | 3.7 | 3.6 | 7.3 | 3.6 | 0.0 | 1.0 | 2.1 | 0.5 | 1.1 | 0.8 |
| 25 | T Holman | Greensboro | 28 | 28 | 25.8 | 2.4 | 4.0 | 6.4 | 3.6 | 0.1 | 1.8 | 2.8 | 0.6 | 3.7 | 0.7 |
| 26 | D Nichols | N.C. Wesleyan | 25 | 25 | 24.7 | 1.9 | 4.5 | 6.4 | 4.1 | 0.1 | 3.2 | 4.7 | 0.7 | 2.3 | 0.6 |
| 27 | J Ruffin | Averett | 23 | - | 17.8 | 2.2 | 4.1 | 6.3 | 4.0 | 0.1 | 4.4 | 7.1 | 0.6 | 1.1 | 0.0 |
| 28 | N English | Ferrum | 26 | 23 | 27.4 | 1.7 | 4.4 | 6.2 | 3.4 | 0.0 | 0.6 | 2.2 | 0.3 | 1.1 | 0.9 |
| 29 | D Dixon | Greensboro | 26 | 22 | 23.0 | 1.3 | 4.8 | 6.1 | 4.0 | 0.1 | 2.6 | 3.9 | 0.7 | 2.0 | 0.5 |
| 29 | M Hughes | Averett | 4 | - | 11.5 | 1.7 | 4.3 | 6.1 | 2.6 | 0.0 | 0.9 | 2.6 | 0.3 | 0.0 | 0.0 |
| 31 | A Green | Shenandoah | 27 | 27 | 30.5 | 0.8 | 5.1 | 5.9 | 2.6 | 0.0 | 2.0 | 3.6 | 0.6 | 2.5 | 0.1 |
| 32 | J Whitehead | Methodist | 25 | 25 | 32.2 | 2.2 | 3.6 | 5.8 | 2.5 | 0.0 | 2.5 | 4.0 | 0.6 | 2.1 | 0.3 |
| 33 | J Bowens | Shenandoah | 27 | 27 | 27.0 | 1.2 | 4.6 | 5.7 | 4.1 | 0.3 | 2.0 | 2.6 | 0.8 | 1.2 | 0.3 |
| 34 | M Mayo | Ferrum | 26 | 23 | 33.5 | 1.1 | 4.6 | 5.7 | 3.1 | 0.1 | 6.2 | 5.0 | 1.2 | 2.3 | 0.1 |
| 35 | J Setters | Averett | 26 | 26 | 27.7 | 2.4 | 3.1 | 5.5 | 3.3 | 0.1 | 2.9 | 2.8 | 1.1 | 1.6 | 0.3 |
| 36 | J Griffith | N.C. Wesleyan | 25 | 24 | 22.1 | 1.7 | 3.8 | 5.5 | 4.9 | 0.1 | 2.5 | 2.6 | 1.0 | 0.4 | 0.3 |
| 37 | J Morrison | N.C. Wesleyan | 25 | 10 | 23.4 | 1.2 | 4.2 | 5.4 | 2.0 | 0.0 | 3.8 | 3.1 | 1.2 | 1.4 | 0.5 |
| 38 | M Jernigan | Methodist | 27 | 26 | 33.3 | 1.7 | 3.5 | 5.2 | 3.1 | 0.1 | 3.0 | 3.3 | 0.9 | 1.7 | 0.2 |
| 39 | A Porter | Greensboro | 28 | 4 | 16.1 | 2.2 | 2.8 | 5.0 | 3.7 | 0.0 | 4.4 | 3.0 | 1.5 | 2.3 | 0.3 |
| 40 | D Anderson | Greensboro | 24 | 15 | 19.8 | 1.8 | 3.3 | 5.0 | 4.9 | 0.1 | 4.0 | 2.6 | 1.5 | 3.6 | 0.3 |
| 41 | M Thompson | Shenandoah | 27 | - | 11.6 | 1.1 | 3.8 | 5.0 | 5.2 | 0.0 | 2.2 | 2.3 | 0.9 | 1.9 | 0.5 |
| 42 | D Davis | Greensboro | 28 | - | 13.3 | 1.4 | 3.3 | 4.7 | 4.2 | 0.0 | 1.9 | 2.5 | 0.8 | 2.5 | 0.0 |
| 43 | C Snow | N.C. Wesleyan | 25 | 3 | 18.0 | 0.8 | 3.9 | 4.7 | 2.6 | 0.1 | 4.8 | 4.2 | 1.1 | 1.9 | 0.1 |
| 44 | D Thomas | Ferrum | 23 | 8 | 10.9 | 0.8 | 3.8 | 4.6 | 5.1 | 0.0 | 2.9 | 2.9 | 1.0 | 1.3 | 0.5 |
| 45 | B Mitchell | Shenandoah | 27 | 26 | 26.3 | 1.2 | 3.4 | 4.6 | 3.8 | 0.1 | 4.1 | 4.9 | 0.8 | 2.1 | 0.1 |
| 46 | C Moss | Greensboro | 27 | 26 | 27.3 | 1.1 | 3.4 | 4.5 | 3.6 | 0.1 | 6.4 | 4.0 | 1.6 | 3.1 | 0.6 |
| 47 | M Dougherty | N.C. Wesleyan | 25 | 24 | 28.8 | 1.0 | 3.5 | 4.5 | 2.2 | 0.0 | 3.4 | 2.2 | 1.6 | 2.1 | 0.2 |
| 48 | S Ram | Averett | 26 | 26 | 28.5 | 1.2 | 3.2 | 4.5 | 3.0 | 0.1 | 5.6 | 3.6 | 1.6 | 1.8 | 0.1 |
| 49 | J Martin | N.C. Wesleyan | 16 | - | 11.8 | 1.3 | 3.2 | 4.5 | 6.0 | 0.0 | 4.9 | 6.0 | 0.8 | 3.2 | 0.0 |
| 50 | G Williams | Shenandoah | 27 | - | 14.7 | 1.2 | 3.2 | 4.4 | 4.5 | 0.0 | 4.4 | 3.3 | 1.3 | 3.0 | 0.0 |







