N.C. Wesleyan | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-11 | .560 | 8-4 | .667 | Lost 1 | 8-4 | 5-7 | 1-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 16 | at Roanoke Bible | W, 90-56 | Final | Box Box Box Recap |
| Nov. 18 | Maryland Bible | L, 89-83 | Final | Box Box Box Recap |
| Nov. 20 | St. Andrews | W, 82-77 | Final | Box Box Recap |
| Nov. 22 | Roanoke Bible | W, 88-51 | Final | Box Box Box Recap |
| Nov. 26 | at Mary Washington | L, 95-66 | Final | Box Box Box Box Box Recap Recap |
| South Region Challenge - Fredericksburg, Va. | ||||
| Nov. 27 | vs. Hampden-Sydney @ Fredericksburg, Va. | W, 73-70 | Final | Box Box Box Box Box Recap Recap |
| South Region Challenge - Fredericksburg, Va. | ||||
| Nov. 30 | Guilford | W, 65-61 | Final | Box Box Box Box Recap Recap Recap |
| Dec. 4 | Va. Wesleyan | L, 99-76 | Final | Box Box Box Box Box Recap Recap Recap |
| Dec. 10 | at Covenant | W, 82-65 | Final | Box Box Box Recap |
| Dec. 11 | at Maryville (Tenn.) | L, 93-82 | Final - OT | Box Box Box Box Recap Recap |
| Jan. 2 | at York (N.Y.) | L, 78-74 | Final | Box Box Recap Recap |
| Jan. 3 | at Richard Stockton | L, 83-60 | Final | Box Box Box Recap |
| Jan. 7 | Chris. Newport * | L, 84-56 | Final | Box Box Box Recap |
| Jan. 11 | at Greensboro * | L, 89-77 | Final | Box Box Box Box Recap Recap |
| Jan. 14 | at Averett * | W, 77-73 | Final | Box Box Box Recap |
| Jan. 21 | Methodist * | W, 88-64 | Final | Box Box Box Recap |
| Jan. 22 | Shenandoah * | W, 77-58 | Final | Box Box Box Box Box Recap Recap |
| Jan. 25 | at Ferrum * | L, 83-79 | Final | Box Box Box Recap |
| Jan. 31 | at Chris. Newport * | L, 73-71 | Final | Box Box Box Recap Recap |
| Feb. 4 | Greensboro * | W, 80-70 | Final | Box Box Box Box Recap Recap |
| Feb. 8 | Averett * | W, 89-76 | Final | Box Box Box Box Recap |
| Feb. 11 | at Shenandoah * | W, 77-67 | Final | Box Box Box Box Box Recap Recap |
| Feb. 15 | at Methodist * | W, 57-54 | Final | Box Box Box Recap |
| Feb. 18 | Ferrum * | W, 82-60 | Final | Box Box Box Recap |
| Feb. 21 | Shenandoah | L, 72-68 | Final | Box Box Box Box Box Recap Recap Recap |
| USA South Tournament - First Round | ||||







