Averett
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 76.6 | 41.7 | 35.5 | 64.5 | 44.2 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 7 |
| Home | 4-8 |
| Away | 3-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | Ferrum | L, 73-70 |
| Feb 6 | Virginia-Lynchburg | L, 72-65 |
| Feb 8 | at N.C. Wesleyan | L, 89-76 |
| Feb 15 | Greensboro | L, 80-66 |
| Feb 18 | at Chris. Newport | L, 99-95 |
| Feb 21 | at Greensboro | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 12 | 1st |
| Points | 1992 | 3rd | 938 | 3rd |
| Points per game | 76.6 | 3rd | 78.2 | 3rd |
| FG made per game | 27.7 | 4th | 28.2 | 3rd |
| FG attempts per game | 66.3 | 1st | 67.2 | 1st |
| FG Pct | 41.7 | 6th | 41.9 | 6th |
| 3PT made per game | 6.5 | 1st | 6.8 | 3rd |
| 3PT attempts per game | 18.4 | 3rd | 19.6 | 3rd |
| 3PT Pct | 35.5 | 2nd | 34.5 | 4th |
| FT made per game | 14.7 | 5th | 15.1 | 5th |
| FT attempt per game | 22.8 | 4th | 22.5 | 4th |
| FT Pct | 64.5 | 6th | 67.0 | 6th |
| Off rebounds per game | 18.0 | 1st | 19.3 | 1st |
| Def rebounds per game | 26.1 | 4th | 24.8 | 4th |
| Total rebounds per game | 44.2 | 1st | 44.1 | 2nd |
| Rebound margin per game | 6.4 | 1st | 7.9 | 1st |
| Assists per game | 14.0 | 4th | 14.2 | 4th |
| Turnovers per game | 16.5 | 3rd | 15.7 | 4th |
| Steals per game | 5.9 | 7th | 6.1 | 7th |
| Blocks per game | 1.6 | 7th | 2.2 | 7th |
| Personal fouls per game | 19.3 | 3rd | 18.8 | 2nd |
| Points per game allowed | 81.0 | 7th | 81.7 | 7th |
| Opponents' Field goal percentage | 46.0 | 5th | 46.6 | 5th |
| Opponents' 3PT percentage | 35.0 | 6th | 39.3 | 6th |
| Home Attendance | 1912 | 7th | 1043 | 6th |
| Home Attendance average | 159 | 7th | 174 | 6th |







