Averett
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 76.6 | 41.7 | 35.5 | 64.5 | 44.2 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sunil Ram | Fr | G | 12 | 12 | 29.7 | 3.0-8.8 | 34.0 | 1.8-5.0 | 36.7 | 1.0-1.6 | 63.2 | 8.8 | |
| 22 | Justin Pierce | Jr | G | 6 | 5 | 32.3 | 7.3-15.8 | 46.3 | 1.7-4.5 | 37.0 | 1.3-2.0 | 66.7 | 17.7 | |
| 34 | Jonathan Setters | Jr | G | 12 | 12 | 30.3 | 3.2-10.0 | 32.5 | 1.0-3.9 | 25.5 | 2.4-3.9 | 61.7 | 9.9 | |
| 32 | Marquis Scott | Jr | F | 12 | 12 | 34.2 | 6.0-13.8 | 43.6 | 0.0-0.4 | 0.0 | 5.2-7.4 | 70.8 | 17.2 | |
| 20 | Grant Chandler | Jr | G | 12 | 7 | 20.9 | 3.3-8.3 | 40.0 | 2.1-5.2 | 40.3 | 1.0-1.4 | 70.6 | 9.8 | |
| 14 | Jeremy Ruffin | So | G | 12 | - | 19.1 | 2.5-5.9 | 42.3 | 0.9-2.5 | 36.7 | 1.5-2.2 | 69.2 | 7.4 | |
| 12 | Paul Porter | So | C | 12 | 12 | 32.5 | 4.0-7.7 | 52.2 | 0.0-0.0 | - | 2.4-3.7 | 65.9 | 10.4 | |
| 50 | Nick Ford | Jr | C | 12 | - | 16.1 | 2.2-4.1 | 53.1 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 4.6 | |
| 40 | Christopher Coleman | So | G | 6 | - | 4.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.0 | |
| 30 | Melvin Garrison | So | G | 4 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 52 | Mark Hughes | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 43 | Stephen Phinn | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 03 | Shannon Redd | Jr | G | 7 | - | 3.9 | 0.3-0.7 | 40.0 | 0.1-0.4 | 33.3 | 0.4-0.6 | 75.0 | 1.1 | |
| 33 | Steven Sidote | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 12 | 12 | 204.1 | 28.2-67.2 | 41.9 | 6.8-19.6 | 34.5 | 15.1-22.5 | 67.0 | 78.2 | ||||
| Opponent | 12 | 12 | 204.1 | 28.8-61.8 | 46.6 | 8.9-22.7 | 39.3 | 15.1-21.8 | 69.3 | 81.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sunil Ram | Fr | G | 12 | 12 | 29.7 | 0.9 | 2.5 | 3.4 | 2.7 | 0.1 | 4.1 | 2.6 | 1.6 | 1.2 | 0.2 | |
| 22 | Justin Pierce | Jr | G | 6 | 5 | 32.3 | 2.3 | 4.3 | 6.7 | 2.8 | 0.2 | 3.8 | 2.5 | 1.5 | 1.0 | 1.2 | |
| 34 | Jonathan Setters | Jr | G | 12 | 12 | 30.3 | 2.2 | 2.5 | 4.7 | 2.1 | 0.1 | 2.3 | 1.8 | 1.3 | 1.2 | 0.2 | |
| 32 | Marquis Scott | Jr | F | 12 | 12 | 34.2 | 3.9 | 5.8 | 9.8 | 3.6 | 0.2 | 2.2 | 2.6 | 0.9 | 1.3 | 0.0 | |
| 20 | Grant Chandler | Jr | G | 12 | 7 | 20.9 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.8 | 1.4 | 0.6 | 0.2 | 0.0 | |
| 14 | Jeremy Ruffin | So | G | 12 | - | 19.1 | 0.8 | 1.8 | 2.6 | 1.8 | 0.0 | 2.0 | 3.6 | 0.6 | 0.5 | 0.0 | |
| 12 | Paul Porter | So | C | 12 | 12 | 32.5 | 5.4 | 4.6 | 10.0 | 2.7 | 0.0 | 0.6 | 1.5 | 0.4 | 0.6 | 1.1 | |
| 50 | Nick Ford | Jr | C | 12 | - | 16.1 | 0.8 | 1.7 | 2.5 | 2.7 | 0.1 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 | |
| 40 | Christopher Coleman | So | G | 6 | - | 4.2 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 30 | Melvin Garrison | So | G | 4 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 52 | Mark Hughes | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | Stephen Phinn | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Shannon Redd | Jr | G | 7 | - | 3.9 | 0.3 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.3 | 0.0 | |
| 33 | Steven Sidote | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 204.1 | 19.3 | 24.8 | 44.1 | 18.8 | 0.0 | 14.2 | 15.7 | 0.9 | 6.1 | 2.2 | ||||
| Opponent | 12 | 12 | 204.1 | 11.9 | 24.2 | 36.2 | 19.4 | 0.0 | 16.8 | 14.2 | 1.2 | 7.7 | 3.9 | ||||







