Chris. Newport
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 84.2 | 46.7 | 36.4 | 68.9 | 42.9 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Conley Taylor | Sr | G | 28 | 27 | 31.9 | 6.9-15.1 | 45.6 | 1.0-2.9 | 35.4 | 5.9-8.2 | 72.2 | 20.8 | |
| 10 | Mike Cherry | Fr | G | 28 | 20 | 25.7 | 4.2-9.3 | 45.4 | 2.0-4.8 | 42.5 | 2.5-3.5 | 71.1 | 12.9 | |
| 14 | Luc Atangana | Jr | G | 27 | 26 | 25.9 | 3.1-6.9 | 44.6 | 0.7-2.1 | 31.0 | 2.2-3.0 | 72.8 | 9.0 | |
| 30 | Nik Biberaj | Fr | F | 28 | 23 | 23.5 | 4.4-8.6 | 50.6 | 0.5-1.8 | 29.4 | 2.0-3.2 | 62.6 | 11.3 | |
| 03 | Tra Benefield | So | G | 24 | 21 | 31.2 | 6.5-13.0 | 50.5 | 1.1-2.5 | 42.6 | 1.6-2.5 | 66.1 | 15.8 | |
| 43 | Bobby Freedman | Fr | F | 27 | - | 11.4 | 0.9-2.1 | 43.1 | 0.0-0.0 | - | 1.4-1.8 | 79.2 | 3.3 | |
| 11 | Paul Meredith | Jr | G | 28 | 8 | 24.8 | 1.3-2.5 | 50.7 | 0.1-0.3 | 33.3 | 1.4-2.0 | 68.4 | 4.1 | |
| 15 | Jon Snead | Jr | G | 28 | 6 | 10.0 | 1.1-3.0 | 37.3 | 0.5-1.6 | 31.1 | 0.8-1.0 | 75.9 | 3.5 | |
| 33 | Adam Otey | Fr | G | 6 | - | 14.2 | 1.5-4.0 | 37.5 | 0.7-2.0 | 33.3 | 0.5-1.0 | 50.0 | 4.2 | |
| 44 | Will Clarkson | Jr | F | 20 | - | 4.0 | 0.6-1.5 | 40.0 | 0.0-0.7 | 7.1 | 0.4-0.7 | 64.3 | 1.7 | |
| 1A | Corey Cooper | Fr | G | 6 | - | 9.7 | 2.0-3.7 | 54.5 | 0.7-1.2 | 57.1 | 0.3-0.7 | 50.0 | 5.0 | |
| 40 | Alex Granger | So | G | 18 | - | 4.3 | 0.3-1.0 | 27.8 | 0.1-0.6 | 10.0 | 0.3-0.6 | 60.0 | 0.9 | |
| 45 | Zach Youngman | Jr | F | 10 | - | 1.8 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.4 | |
| 52 | Loren Farris | Sr | F | 23 | 5 | 4.7 | 0.4-0.7 | 56.2 | 0.0-0.0 | - | 0.2-0.8 | 22.2 | 1.0 | |
| 22 | Tyren Johns | Sr | G | 12 | 2 | 4.0 | 0.2-0.3 | 75.0 | 0.2-0.2 | 66.7 | 0.2-0.3 | 50.0 | 0.8 | |
| 20 | Devin Ballam | Fr | G | 24 | - | 4.0 | 0.1-0.3 | 25.0 | 0.0-0.2 | 25.0 | 0.1-0.2 | 75.0 | 0.3 | |
| 31 | Bryan Stith | Fr | F | 14 | - | 1.7 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.2 | |
| 12 | Jacob Capin | Sr | G | 4 | 1 | 7.5 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 | |
| 55 | Hector Feliciano-Ayala | Sr | G | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 05 | Justin Watson | Fr | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 28 | 28 | 200.9 | 29.5-63.3 | 46.7 | 6.5-18.0 | 36.4 | 18.6-27.0 | 68.9 | 84.2 | ||||
| Opponent | 28 | 28 | 200.9 | 25.2-63.4 | 39.8 | 6.0-20.1 | 30.1 | 16.5-24.4 | 67.4 | 72.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Conley Taylor | Sr | G | 28 | 27 | 31.9 | 1.6 | 4.3 | 5.9 | 2.9 | 0.0 | 1.9 | 2.9 | 0.7 | 1.6 | 0.6 | |
| 10 | Mike Cherry | Fr | G | 28 | 20 | 25.7 | 0.6 | 1.9 | 2.5 | 1.5 | 0.0 | 2.4 | 1.8 | 1.4 | 1.4 | 0.4 | |
| 14 | Luc Atangana | Jr | G | 27 | 26 | 25.9 | 2.0 | 5.0 | 7.0 | 2.8 | 0.1 | 1.7 | 2.3 | 0.7 | 0.9 | 0.4 | |
| 30 | Nik Biberaj | Fr | F | 28 | 23 | 23.5 | 2.4 | 4.6 | 7.0 | 2.8 | 0.1 | 1.2 | 1.4 | 0.8 | 0.6 | 1.5 | |
| 03 | Tra Benefield | So | G | 24 | 21 | 31.2 | 3.0 | 2.8 | 5.8 | 2.1 | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.5 | |
| 43 | Bobby Freedman | Fr | F | 27 | - | 11.4 | 1.5 | 1.6 | 3.1 | 1.9 | 0.1 | 0.3 | 0.8 | 0.4 | 0.1 | 0.3 | |
| 11 | Paul Meredith | Jr | G | 28 | 8 | 24.8 | 0.2 | 2.0 | 2.3 | 2.1 | 0.1 | 3.6 | 2.1 | 1.7 | 1.4 | 0.1 | |
| 15 | Jon Snead | Jr | G | 28 | 6 | 10.0 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 0.6 | 1.1 | 0.6 | 0.5 | 0.2 | |
| 33 | Adam Otey | Fr | G | 6 | - | 14.2 | 1.0 | 3.5 | 4.5 | 1.3 | 0.0 | 1.3 | 0.5 | 2.7 | 0.3 | 0.2 | |
| 44 | Will Clarkson | Jr | F | 20 | - | 4.0 | 0.6 | 1.0 | 1.6 | 0.3 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | |
| 1A | Corey Cooper | Fr | G | 6 | - | 9.7 | 1.0 | 2.5 | 3.5 | 2.5 | 0.3 | 0.2 | 1.3 | 0.1 | 0.3 | 0.2 | |
| 40 | Alex Granger | So | G | 18 | - | 4.3 | 0.2 | 0.7 | 0.8 | 0.7 | 0.0 | 0.1 | 0.2 | 0.7 | 0.3 | 0.0 | |
| 45 | Zach Youngman | Jr | F | 10 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | |
| 52 | Loren Farris | Sr | F | 23 | 5 | 4.7 | 0.5 | 0.7 | 1.2 | 0.9 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.4 | |
| 22 | Tyren Johns | Sr | G | 12 | 2 | 4.0 | 0.2 | 0.8 | 0.9 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| 20 | Devin Ballam | Fr | G | 24 | - | 4.0 | 0.0 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 | 1.5 | 0.0 | 0.0 | |
| 31 | Bryan Stith | Fr | F | 14 | - | 1.7 | 0.1 | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 12 | Jacob Capin | Sr | G | 4 | 1 | 7.5 | 0.2 | 0.5 | 0.8 | 1.2 | 0.0 | 0.5 | 0.0 | - | 0.2 | 0.0 | |
| 55 | Hector Feliciano-Ayala | Sr | G | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 05 | Justin Watson | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 28 | 28 | 200.9 | 14.3 | 28.6 | 42.9 | 20.1 | 0.0 | 13.7 | 15.0 | 0.9 | 7.8 | 4.6 | ||||
| Opponent | 28 | 28 | 200.9 | 13.8 | 24.2 | 38.0 | 21.6 | 0.0 | 12.0 | 16.2 | 0.7 | 6.9 | 3.6 | ||||







