Chris. Newport
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 84.2 | 46.7 | 36.4 | 68.9 | 42.9 | 13.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 827-1772 | 46.7 | 183-503 | 36.4 | 521-756 | 68.9 | 14.3 | 28.6 | 42.9 | 13.7 | 15.0 | 7.8 | 4.6 | 20.1 | 84.2 |
| Conference | 12 | 362-779 | 46.5 | 94-259 | 36.3 | 221-325 | 68.0 | 16.2 | 28.3 | 44.6 | 15.1 | 14.9 | 7.2 | 4.9 | 19.7 | 86.6 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 442-927 | 47.7 | 110-278 | 39.6 | 288-400 | 72.0 | 13.3 | 27.7 | 41.0 | 15.2 | 14.7 | 8.3 | 5.5 | 18.9 | 85.5 |
| Away | 10 | 305-665 | 45.9 | 65-189 | 34.4 | 178-279 | 63.8 | 16.8 | 30.2 | 47.0 | 12.9 | 15.8 | 8.1 | 3.1 | 21.3 | 85.3 |
| Neutral | 3 | 80-180 | 44.4 | 8-36 | 22.2 | 55-77 | 71.4 | 11.0 | 27.7 | 38.7 | 9.0 | 13.7 | 4.3 | 5.0 | 22.0 | 74.3 |
| Wins | 23 | 677-1459 | 46.4 | 161-433 | 37.2 | 438-633 | 69.2 | 14.6 | 29.2 | 43.8 | 14.2 | 14.4 | 7.8 | 4.6 | 20.0 | 84.9 |
| Losses | 5 | 150-313 | 47.9 | 22-70 | 31.4 | 83-123 | 67.5 | 12.8 | 26.0 | 38.8 | 11.4 | 17.6 | 7.6 | 4.6 | 20.4 | 81.0 |
| November | 6 | 161-371 | 43.4 | 33-93 | 35.5 | 119-172 | 69.2 | 14.3 | 30.0 | 44.3 | 12.2 | 17.3 | 6.8 | 3.0 | 24.3 | 79.0 |
| December | 5 | 153-330 | 46.4 | 27-71 | 38.0 | 94-138 | 68.1 | 15.0 | 28.4 | 43.4 | 13.0 | 12.8 | 10.4 | 4.0 | 20.0 | 85.4 |
| January | 10 | 296-646 | 45.8 | 57-188 | 30.3 | 186-262 | 71.0 | 15.8 | 29.7 | 45.5 | 13.0 | 15.2 | 8.4 | 5.2 | 18.6 | 83.5 |
| February | 6 | 185-360 | 51.4 | 61-138 | 44.2 | 107-162 | 66.0 | 12.0 | 25.7 | 37.7 | 17.0 | 14.3 | 5.8 | 5.3 | 17.8 | 89.7 |
| March | 1 | 32-65 | 49.2 | 5-13 | 38.5 | 15-22 | 68.2 | 9.0 | 28.0 | 37.0 | 14.0 | 13.0 | 6.0 | 6.0 | 24.0 | 84.0 |







